Market Share Analysis
OOo Marketing Project
Please view the guidelines
|
---|
Categories: Pages:
Strategic Marketing Plan Pages: Projects on this Wiki: (edit list)
|
Marketing.OpenOffice |
The goal of this page is to collect and present all kinds of data in an organized way that allows estimating the OpenOffice.org/StarOffice market share. The page tries to analyze the market share of all OpenOffice.org-based products including StarOffice and Novell's Edition of OpenOffice.org. Therefore, does not try to distinguish between different OpenOffice.org flavors and combines numbers where appropriate (e.g. survey numbers).
Another wiki resource that can be used for improving and extending this page is the list of Major OpenOffice.org Deployments.
The Project's target market share can be found in the Strategic Marketing Plan Usage Goals.
Contents
Known Deployment Numbers
This table is sorted by country, except global deployments listed first.
Country | Customer/User | Industry/Vertical | Number of Seats | Status | Links to Public Information |
---|---|---|---|---|---|
US/Global | Sun Microsystems | IT | > 30,000 | Completed | |
US/Global | Everex (First International Computer) | Retail PC | > 35,000 | Ongoing | |
Global | Novell | IT | 4,000 | Completed | |
Global | Bull | IT | 8,000 | Completed | |
Australia | De Bortoli Wines | Food & Beverage | 200 | Completed | |
Australia (NSW) | NSW Department of Education | Government, Education | 41,000 | Started | [5] |
Austria | City of Vienna | Government | 18,000 | Started | [6] |
Belgium | Department of Justice | Government | 4,000 | Started | [7] [8] |
Brazil | Banco do Brasil | Finance | 35,000 | Started | [9] [10] [11] |
Brazil | Federal Government Organizations | Government | 50,000 | Started | [12] |
Brazil | Petrobras | Oil | 90,000 | Started | [13] |
Denmark | HK Handel | Trade Union | 1,200 | Planned | [14] |
Denmark | Tønder Kommune | Municipality | 1,500 | Completed | [15] |
Denmark | Rødovre Kommune | Municipality | 700 | Completed | [16] |
Denmark | Gribskov Kommune | Municipality | 8,000 | Completed | [17] |
Denmark | Lyngby-Taarbæk Kommune | Municipality | 1,700 | Started | [18] |
Denmark | Berlingske Media | Media | 2,850 | Started | [19] |
Finland | Ministry of Justice | Government | 10,000 | Started | [20] [21] [22] [23] [24] |
France | Informatique CDC | IT/Finance | 1200 | Completed | [25] |
France | Groupe Laurent | Distribution | 650 | Completed | |
France | Gendarmerie Nationale | Government | 70,000 | Done | [26] [27] |
France | Tax Agency | Government | 80,000 | Started | [28] |
France | Ministry of Equipment | Government | 55,000 | Started | [29] |
France | Ministry of Interior | Government | 50,000 | Started | Adullact |
France | Ministry of Agriculture and Fishing | Government | 15,000 | Completed | [30] |
France | Ministry of Finance | Government | 8,000 | Done | |
France | French Customs | Government | 16,000 | Started | Adullact |
France | French National Assembly | Government | 1,100 | Completed | [31] [32] |
France | Region Ile de France (Capital Region) | Government | 175,000 (USB keys) | Planned | |
France | PSA Peugeot Citroen | Manufacturing | 20,000 | Started | |
France | Hospital of Thiers | Healthcare | 150 | Started | |
France | Conseil General of Pyrénées Orientales | Government | 1,500 | Done | |
Germany | Federal Foreign Office (Foreign Ministry) | Government | 300+ | Started | [36] |
Germany | Federal Office for Information Security (BSI) | Government | 500 | Started | [37] |
Germany | City of Munich | Government | 15,000 | Started | [38] |
Germany | City of Freiburg | Government | 2,000 | Started | [39] |
Germany | Stuttgarter Versicherung | Finance | 900 | Completed | [40] |
Germany | LVM | Finance | 7,700 | Completed | [41] |
Germany | Karstadt | Retail | 2,500 | Completed | [42] |
Hungary | e-Magyarország points | Goverment | 2300 | Completed | |
Hungary | Institutions in ITP1-5 projects | Public Sector | 6300+ | Completed | |
Hungary | Ministry of Agriculture | Goverment | 340+ | Completed | |
Hungary | Defence Ministry | Goverment | > 100 | Completed | |
Italy | "Galliera" Public Hospital, Genoa | Health | 500 | Completed | [46] |
Malaysia | The Malaysian Administrative Modernisation and Management Planning Unit (MAMPU) | Government | 80+ | Started | [47] |
Malaysia | Anti Corruption Agency | Government | 400 | Completed | [48] |
Malaysia | Ministry of Finance | Government | 100 | Completed | [49] |
Malaysia | Ministry of Human Resources | Government | 3,000 | Started | [50] |
Malaysia | Ministry of Plantation Industries and Commodities | Government | 250 | Started | [51] |
Malaysia | Kedah State Secretariat Office | Government | 1,000 | Completed | [52] |
Malaysia | Kemaman City Council | Government | 300 | Completed | [53] |
Malaysia | Melaka City Council | Government | 300 | Completed | [54] |
Malaysia | Pahang State Secretariat Office | Government | 500 | Completed | [55] |
Malaysia | Terengganu State Secretariat Office | Government | 400 | Completed | [56] |
Malaysia | Suruhanjaya Perkhidmatan Pelajaran | Private Sector | 250 | Planned | [57] |
Netherlands | City of Heerenveen | Government | 400 | Started | [58] |
Netherlands | City of Vaals | Government | 90 | Started | [59] |
Netherlands | City of Groningen | Government | 3,600 | Planned | [60] |
Republic of Macedonia | Ministry of Finance | Government | > 150 | Completed | |
Republic of Macedonia | Every Elementary and Secondary School | Education | 180,000 | Started | [61] |
Romania | MOBEXPERT | Furniture manufacturer and retailer | 400+ | Started | |
Singapore | Ministry of Defense | Government | 25,000 | Completed | [63] |
Spain / Extremadura | Education, Health Service, Public Libraries and Public Administration of Extremadura | Governement, Education | 70,000 | Started | |
Spain / Andalucía | Education, Guadalinfo Centers, Public Libraries | Governement, Education | 255,000 | Started | |
Spain / Catalunya | Public Schools | Education | 60,000 | Started | |
Spain | City of Zaragoza | Government | 3,000 | Started | [64] |
Sweden | Municipality of Motala | Education | 1,400 | Completed | pereriksson at openoffice dot org |
Switzerland | Schools in the canton Geneva | Education | 9,000 | Started | [65] |
Turkey | Ankara Atatürk Public Hospital | Health | 500 | Completed | - |
Turkey | Central Bank of Turkey | Finance | 2500 | Completed | - |
UK | Bristol City Council | Government | 5,000 | Completed | [66] |
Vietnam | Party agencies nationwide | Government | 20,000 | Planned | [67] [68] |
Known Distribution Numbers
Country | Number of Copies | Version and Language Information | Links to Public Information |
---|---|---|---|
Global | > 135,000,000 | OpenOffice.org downloads from main site (more than 1.2M per week!) | |
Hungary | > 60,000 | OOo commercial derivatives called MagyarOffice and EuroOffice | |
Spain | 1,500,000 | OpenOffice.org downloads from RedIRIS mirror site | |
India | 3,500,000 | Tamil | [71] |
India | 3,500,000 | Hindi | [72] |
Portugal | 1,600,000 | CD's distributed by the Portuguese Ministry of Education | [73] |
Analyst Statements
Date (Month/Year) | Analyst | Estimated Market Share | Market Details | Links to Public Information |
---|---|---|---|---|
December 2003 | Jupiter Research | 6% | Small and Medium Businesses in North America | [74] |
March 2004 | Forrester | 8.5% | out of 140 major North America companies | citation needed |
October 2005 | Yankee Group | 19% | Small and Medium Businesses | [75] |
September 2008 | Forrester/Bull | 62% using, 19% planning to adopt in next 12 months | out of 102 IT executives involved in decision making in Large Western European Enterprises already using Open Source | [76] |
Surveys
Date (Month/Year) | Country | Publisher | Usage / Market Share at Home | Usage / Market Share at Work | Links to Public Information |
---|---|---|---|---|---|
2003 | Netherlands | webwereld.nl | 22% | 12% | [77] |
2006 | Germany | TechConsult | N/A | 8% of desktop systems running Linux (and thus most likely OpenOffice.org) | [78] |
2007 | International | Freeform Dynamics | close to 20% | about 7% | [79] |
2007 | Germany | M.I.C. Consulting | about 6.4 % | about 5 % | [80] |
09/2007 | Hungary | IT-Business | - | about 15 % | |
09/2009 | MS-Windows users | Computerworld | not split: | about 13 % | |
10/2009 | Software Trends Survey 2009 | Computer Weekly | not split: | about 13 % | |
01/2010 | FlashCounter Statistics Service | Webmasterpro.de | 3% lower for work | >21 % in Poland,Czech Rep,Germany |