Market Share Analysis
From Apache OpenOffice Wiki
Revision as of 19:21, 24 February 2006 by RealGrouchy (talk | contribs) (Added marketing tempalte, fixed typo)
| OOo Marketing Project
Please view the guidelines
|
|---|
|
Categories: Pages:
Strategic Marketing Plan Pages: Projects on this Wiki: (edit list)
|
| Marketing.OpenOffice |
The goal of this page is to collect and present all kinds of data in an organized way that allows estimating the OpenOffice.org/StarOffice market share. The page tries to analyze the market share of all OpenOffice.org-based products including StarOffice and Novell's Edition of OpenOffice.org. Therefore, does not try to distinguish between different OpenOffice.org flavors and combines numbers where appropriate (e.g. survey numbers).
Another wiki resource that can be used for improving and extending this page is the list of Major OpenOffice.org Deployments.
Known Deployment Numbers
| Country | Customer/User | Industry/Vertical | Number of Seats | Status | Links to Public Information |
|---|---|---|---|---|---|
| UK | Bristol City Council | Government | 5,000 | Completed | [1] |
| Singapore | Ministry of Defense | Government | 5,000 | Completed | [2] |
| Austria | City of Vienna | Government | 18,000 | Started | [3] |
| France | Gendarmerie | Government | 80,000 | Started | [4] |
| Netherlands | City of Haarlem | Government | 2,000 | Started | [5] |
| Germany | City of Munich | Government | 15,000 | Planned | [6] |
Known Distribution Numbers
| Country | Number of Copies | Version and Language Information | Links to Public Information |
|---|---|---|---|
| Global | 57,000,000 | OpenOffice.org Downloads from Main Site | [7] |
| India | 3,500,000 | Tamil | [8] |
| India | 3,500,000 | Hindi | [9] |
Analyst Statements
| Date (Month/Year) | Analyst | Estimated Market Share | Market Details | Links to Public Information |
|---|---|---|---|---|
| December 2003 | Jupiter Research | 6% | Small and Medium Businesses in North America | [10] |
| March 2004 | Forrester | 8.5% | out of 140 major North America companies | [11] |
| October 2005 | Yankee Group | 19% | Small and Medium Businesses | [12] |
Surveys
| Date (Month/Year) | Country | Publisher | Usage / Market Share at Home | Usage / Market Share at Work | Links to Public Information |
|---|---|---|---|---|---|
| 2003 | Netherlands | webwereld.nl | 22% | 12% | [13] |