User Experience/Team
From Apache OpenOffice Wiki
< User Experience
Revision as of 16:55, 12 March 2010 by Maple1249 (talk | contribs) (→Members of the User Experience Team)
|
---|
Quick Navigation Team Communication Activities |
About this page
This is the list of our members who want to share some information about themselves. It extends the Project Member List which is necessary to administer the User Experience project but does allow to add any personal note. Adding information to this list is suggested at the wiki page How to Join the User Experience team.
Members of the User Experience Team
Name and User Site | OpenOffice.org Login Name | IRC Name | Comments | OpenOffice.org Special Interest | Affiliation | Blog | Picture | Last Update |
---|---|---|---|---|---|---|---|---|
Tadas Naujokaitis | tadasn | - | Better UI: ideas, GIMP | I want to help making OpenOffice.org UI more useful and more beautiful | - | - | - | 2010-01-10
|
Stefan Schönborn | St S | - | Experiences in User Interface Design, Joy of Use, Usability, Icon Design, Photoshop, Gimp, 3D Modelling and Rendering | Improving the UI and the Usability of Open Office | - | - | - | 2010-02-04
|
Irné Barnard | irneb | - | Architectural Technician (Construction not IT) with Info Sys degree | OpenOffice.org Writer, Calc, Impress, Draw & Base - CAD/BIM/3D/Rendering, Programming, Website, DBMS | - | - | - | 2009-08-13 |
Wywid | wywid | wywid | Improving the usability and UI | 2009-08-10
| ||||
T Shrinivasan | tshrinivasan | shrini | Linux Admin/ Ruby Coder | Improving the usability and UI | - CollabNet | - Going GNU | - | 2009-07-03 |
Sagar Shankar | sagarshankar | - | User, consultant, rookie | Calc & Chart | - | - | - | 2009-01-04 |
Adnan RIHAN | Max_13 | Max13 | WebMaster / WebDeveloper; Founder of an Open Source Association/Comunity; Student... | - | = Virtual-Info = | - | (unknown) | |
Akash Xavier | akashxavier | SingAlong | Web Developer / User Interface Designer | - | Cafecamp.com | Jax's Blog | - | -
|
Alexander Pott | Alexander Pott | - | Just a user | - | - | - | - | (unknown) |
André Wyrwa | wyrfel | wyrfel | - | - | - | Wyrtual Life | - | (unknown) |
Andreas Bartel | andba | andba | User Experience Engineer | - | Sun Microsystems, Inc. | UX at GullFOSS | 2008-09-29 | |
Andreas Schuderer | anjoschu | anjoschu | Linguist, Interaction Designer | - | - | Live Mockups & Experiments | (unknown) | |
Arvind | Arvind | Student | - | - | - | - | 2008-08-14 | |
Bettina Haberer | bh | bettina_h | User Experience Engineer | - | Sun Microsystems, Inc. | OOo UX Blog | - | 2008-07-27 |
Caio Tiago Oliveira | asrail | asrail | Computer Scientist / Accessibility lover | - | BrOffice.org | Asrail (mainly portuguese) | - | (unknown) |
Christian Jansen | cj | chris-j | User Experience Engineer | - | Sun Microsystems, Inc. | OOo UX Blog | - | 2008-07-27 |
Christoph Lukasiak | clu | clu_sun | QA & User Experience Engineer | Base & Graphics | Sun Microsystems, Inc. | GullFOSS | - | 2009-03-11 |
Christoph Noack | christophnoack | christoph_n | Project co-lead OOo UX project | OpenOffice.org | - | OOo UX Blog | 2008-07-27 | |
Clément Pillias | clement_pillias | - | Research & Development Engineer in a HCI lab. Also a little bit designer. | Calc, Writer, Draw, Impress… Interaction techniques, usability, Look and Feel, Wiki… | INRIA / LRI | - | - | 2009-01-28 |
Cor Nouws | cornouws | cornouws | OpenOffice.org trainer OOo extensions developer |
- | Nou&Off (Dutch) | - | - | (unknown) |
User:D_b | Db (email me for full name) | - | Student | - | - | - | - | 2008-07-27 |
Edwin Sendjaja | xaviboy | xaviboy | Computer Scientist | - | - | - | - | 2008-12-02 |
F. Abhar | Abhar | Student, part-time Software Research Engineer | - | - | - | - | 2008-07-28 | |
Frank de Boer | Frank_de_boer | T1 | User Experience Engineer | - | - | - | (unknown) | |
Frank Loehmann | fl | frankl | Project lead OOo UX project | - | Sun Microsystems, Inc. | OOo UX Blog | 2008-07-27 | |
Garth A. Buchholz | digitalpractices | - | Certified Usability Analyst (HFI), Internet researcher and User Experience Designer with expertise in government and corporate Web sites | - | DigitalPractices Media Inc. | DigitalPractices.com | 2008-09-18 | |
Gleb | gleb | - | Just a user | - | - | - | - | (unknown) |
Graham Perrin | grahamperrin | grahamperrin | interests include Access Grid, CalDAV and iCalendar, collaborative real-time editors, IRC, Jabber IM, MacFUSE, MacFusion, NeoOffice, OpenOffice.org and Plone | Apple Mac OS X | CENTRIM | http://cheekymonkey.bounceme.net/ usually leads to Diigo | - | 2008-11-18 |
Gustavo Gawry | gawry | gawry | User Experience Analyst | - | Sirius Interativa (portuguese) | Gawry (portuguese) | - | (unknown) |
Jaron Kuppers | JaronBaron | - | Mech. Eng., User, Supporter of Open Source Projects, Amateur UI designer | - | - | - | - | (unknown) |
Joshua Horton | Sryii | Sryii | Just a user, focused on use of OpenOffice.org for the scientific research | - | - | - | - | (unknown) |
Leonard Mada | - | - | Medical Doctor, Biomedical Informatics | - | - | - | - | (unknown) |
Linda J Yoon | lindayoon | - | Visual Interaction Designer; design research; interests - cloud computing, socially responsible design, opensource software | - Write & Draw (ixd, ui, visual design, research) | My site at ACCD | - | - | 2009-03-09 |
Liz (Elizabeth) Matthis | Liz | LizM | User Experience Engineer | - | Sun Microsystems, Inc. | OOo UX Blog | - | 2009-01-28 |
Lutz Hoeger | lh | lutzh | Senior Product Manager Office Productivity Tools | - | Sun Microsystems, Inc. | GullFOSS | - | (unknown) |
M. Fauzilkamil Zainuddin | apogee | ApOgEE- | A User who is interested in having comfortable and end-user friendly free Office Suite for me and friends around me | - | ApOgEE on Launchpad | Coder's Talk Blog | (unknown) | |
Maria Turk | TokyoWitch | TokyoWitch | Artist, Interaction Designer | - | - | - | - | (unknown) |
Joshua Martin | josmar52789 | - | IT Consultant / Web Developer; was a Community Innovation Award Program Winner | User Interface | Endeavor Consulting | - | 2008-12-23 | |
Ivan Kanis | kanis | - | Developper | User Interface | Kanis | - | - | 2009-09-27 |
Massoud Toussi | Massoud | Medical Doctor, Biomedical Informatics; I love Open Source concept. | - | - | [1] | - | (unknown) | |
Matthew Green | wizard | User; Long time user and lecturer to users of the other office suite (circa 1992) | - | - | - | - | (unknown) | |
Matthias Müller-Prove | mmp | mprove | User Experience Architect (Sun Desktop Virtualization) |
- | Sun Microsystems, Inc. | uxooo.blogspot.com | 2008-04-01 | |
Ophilar | Ophilar | - | User, Student, much in favour of FOSS and try to convert others | - | - | - | - | (unknown) |
Prachi Gupta | PG | - | Software Engineer interested in making software more user friendly. | - | - | - | (unknown) | |
Rodrigo Carvalho | Rcsilva83 | - | User, developer and free software lover! | - | - | http://rcarvalho.wordpress.com/ | - | (unknown) |
Sébastien JUST | seijideasign | seijideasign | IT Manager with expertise in end-user behavior | Writer, Calc and Draw ergonomics and productivity improvement | seijideasign Web Site | seijideasign Blog | - | 2008-11-15 |
Sean Brady | sbw99 | - | UX professional offers expertise in agile usability testing, ethnographic research, interaction design | - | - | - | 2008-09-04 | |
Teren Teh | Tereno | Tereno | Student interested in User Experience and HCI | - | - | - | - | 2008-11-21 |
TheGurkha | TheGurkha | User; long-time software professional, I manage a development team. | - | - | - | - | 2008-08-29 | |
Tony Pursell | ajpursell | - | User | - | - | - | - | (unknown) |
Trisilav | Trisilav | Trisilav | Student, and independent ui designer, member of the OpenOffice.org Art team | - | - | - | - | (unknown) |
Vincent Rappa | Vincent Rappa | Hawkskater | Ubuntu fan trying to improve open source applications | - | - | - | - | (unknown) |
Vincent Rappa | Dz0 | - | User; I want to have comfortable free office suite (for oneself and others), and I try to promote it (especially in education) | - | Open Source for Lithuania | - | - | (unknown) |
Philip Ganchev | Pgan002 | Pgan, Pgan002 | - | - | - | - | - | 2008-11-25 |
David Noah Guarneri | david_noah | - | Experience designing, testing, and supporting ERP software for court management, jail management, and bond account management. Currently support wireless handheld inventory tracking systems. | User experience | - | - | 2009-01-08 | |
Talha Jafri | tj1 | - | Systems Analyst, passionate Usability student/practioner. | User Experience | - | - | - | 2009-01-19 |
Knoxy | Ak13 | drknoxy | - | - | - | - | - | 2009-01-23 |
Luis Rodriguez | Korax | - | Been user of OOo for a few months; interested in user xperience side of projects. | OOo, writer and impress, i like open source software | - | - | - | 2009-02-22 |
Gamaliel Lamboy | craemon | gamaliel | Avid user of Open Source Software, and eager to help change the OOo experience into an ergonomic symbol of innovation. | Openoffice.org and its integration to operating systems' Desktop Environments | - | - | - | 2009-06-27
|
Martin H | aethex | - | Proud OOo user and dedicated to make it pretty as well as free, functional, and globally accepted. | UI, Plugin development, and making a first-time impression on even MS Office users and make them say, "This is the software I want to use". | - | Techevolve | - | 2009-07-19 |
Luca Cappelletti | LucaCappelletti | LucaCappelletti | freesoftware IxD expert developer evangelist | Improving the interaction, usability and UI | - | - Infodomestic Developer Connection Network | 2009-07-22 | |
Ma Li | Maliinchina | - | Would like to improve user experience of OpenOffice.org together with all guys. | Word processor, Presentation, Spreadsheet | - | - | - | 2009-11 |
Bernhard Dippold | bedipp | bedipp | overlapping topics in UX and artwork, branding and visual design | Artwork, branding design, marketing, website and others | - | - | 2009-11-22 | |
Connor Montgomery | maple1249 | - | I'd like to help make OOo the most beautiful, user-friendly piece of software possible. | Website, Mac OS | - | - | - | 2010-03-12 |
You want to be part of the User Experience Team? Then please refer to How to Join.
How to add you to the list
If you would like to add some information, please allow me to give some remarks:
- The OpenOffice.org login name is the name which does also serve as you email address (loginname@openoffice.org).
- The comments may contain your motivation for joining the UX project.
- The special interest states your personal interest or special knowledge for OpenOffice.org UX. It may be interesting for both people outside the team and us to judge what knowledge we can provide and what is missing. Just add:
- OpenOffice.org (the complete OpenOffice.org office suite)
- one or more names of modules (Writer, Calc, Impress, Draw, Base, ...)
- other areas of interest (website, installer, ...)
- Please do not forget to add the date of your data's last update in the format YYYY-MM-DD. (This is an indicator for the up-to-dateness and helps us to directly contact people who may still be in this list, but don't have any interest anymore. For us, it's far easier than searching in the the Wiki page history).
Thank you very much!
Related Pages
- DomainDeveloper, a mapping of names to OOo accounts
- ux.openoffice.org project member list