Difference between revisions of "User Experience/Team"
From Apache OpenOffice Wiki
(Matthias is back at Sun) |
|||
| Line 57: | Line 57: | ||
| [[User:TheGurkha|TheGurkha]]||TheGurkha|| ||User; long-time software professional, I manage a development team. ||-||-|| | | [[User:TheGurkha|TheGurkha]]||TheGurkha|| ||User; long-time software professional, I manage a development team. ||-||-|| | ||
|- | |- | ||
| − | | [[User:Massoud|Massoud Toussi]]||Massoud|| ||Medical Doctor, Biomedical Informatics; I love Open Source concept. ||-||-|http://closeclinical.com| | + | | [[User:Massoud|Massoud Toussi]]||Massoud|| ||Medical Doctor, Biomedical Informatics; I love Open Source concept. ||-||-|http://closeclinical.com ||- |
|- | |- | ||
| + | | [[User:Max13|Adnan RIHAN]] || Max_13 || Max13 || WebMaster/WebDeveloper; Founder of an Open Source Association/Comunity; Student... || [http://www.virtual-info.wb.st/ = Virtual-Info =] || - || [[Image:Vinfologo.png]] || | ||
|- | |- | ||
|} | |} | ||
Revision as of 02:07, 22 April 2008
|
|
|---|
|
Quick Navigation Team Communication Activities |
Members
-| Name | openoffice.org login name (serves as mail@openoffice.org) | IRC name | Notes | Affiliation | Blog | Image | |
|---|---|---|---|---|---|---|---|
| Frank Loehmann | fl | frankl | Project lead OOo UX project | Sun Microsystems, Inc. | OOo UX Blog |
| |
| Christoph Noack | christophnoack | christoph_n | Project co-lead OOo UX project | - | OOo UX Blog | ||
| Lutz Hoeger | lh | lutzh | Senior Product Manager Office Productivity Tools | Sun Microsystems, Inc. | GullFOSS |
| |
| Matthias Müller-Prove | mmp | mprove | User Experience Architect (Desktop Virtualization) |
Sun Microsystems, Inc. | uxooo.blogspot.com |
| |
| Bettina Haberer | bh | bettina_h | User Experience Engineer | Sun Microsystems, Inc. | OOo UX Blog | ||
| Christian Jansen | cj | chris-j | User Experience Engineer | Sun Microsystems, Inc. | OOo UX Blog | ||
| Gustavo Gawry | gawry | gawry | User Experience Analyst | Sirius Interativa (portuguese) | Gawry (portuguese) | ||
| Cor Nouws | cornouws | cornouws | OpenOffice.org trainer OOo extensions developer |
Nou&Off (Dutch) | |||
| André Wyrwa | wyrfel | wyrfel | - | - | Wyrtual Life | ||
| Martin | josmar52789 | - | Web Developer/System Administrator | - | - | ||
| Caio Tiago Oliveira | asrail | asrail | Computer Scientist/Accessibility lover | BrOffice.org | Asrail (mainly portuguese) | ||
| Akash Xavier | akashxavier | SingAlong | Web Developer / User Interface Designer | Cafecamp.com | Jax's Blog | ||
| Frank de Boer | Frank_de_boer | T1 | User Experience Engineer |
| |||
| Gleb | gleb | - | Just a user | - | - | ||
| juniorsplat | Alexander Pott | - | Just a user | - | - | ||
| Andreas Schuderer | anjoschu | anjoschu | Linguist, Interaction Designer | - | - | ||
| Leonard Mada | Medical Doctor, Biomedical Informatics | - | - | ||||
| Maria Turk | TokyoWitch | TokyoWitch | Artist, Interaction Designer | - | - | ||
| Tony Pursell | ajpursell | User | - | - | |||
| Matthew Green | wizard | User; Long time user and lecturer to users of the other office suite (circa 1992) | - | - | |||
| TheGurkha | TheGurkha | User; long-time software professional, I manage a development team. | - | - | |||
| Massoud Toussi | Massoud | Medical Doctor, Biomedical Informatics; I love Open Source concept. | - | http://closeclinical.com | - | ||
| Adnan RIHAN | Max_13 | Max13 | WebMaster/WebDeveloper; Founder of an Open Source Association/Comunity; Student... | = Virtual-Info = | - | File:Vinfologo.png |
HowTo Join the User Experience Community
