Set Operations
From Apache OpenOffice Wiki
The printable version is no longer supported and may have rendering errors. Please update your browser bookmarks and please use the default browser print function instead.
Set Operations
| Operation | Command | Display |
|---|---|---|
| Is in | a in B | |
| Is not in | a notin B | |
| Owns | A owns b | |
| Empty set | emptyset | |
| Intersection | A intersection B | |
| Union | A union B | |
| Difference | A setminus B | |
| Quotient | A slash B | |
| Aleph (the integer which is the smallest cardinal number in the set) |
aleph | |
| Subset | A subset B | |
| Subset or equal to | A subseteq B | |
| Superset | A supset B | |
| Superset or equal to | A supseteq B | |
| Not subset | A nsubset B | |
| Not subset or equal | A nsubseteq B | |
| Not superset | A nsupset B | |
| Not superset or equal | A nsupseteq B | |
| Set of natural numbers | setN | |
| Set of integers | setZ | |
| Set of rational numbers | setQ | |
| Set of real numbers | setR | |
| Set of complex numbers | setC |
| Content on this page is licensed under the Creative Common Attribution 3.0 license (CC-BY). |