Difference between revisions of "Documentation/AOO4 User Guides/Math Guide/Math Commands Reference/Attributes"
From Apache OpenOffice Wiki
m (→Attributes) |
|||
| Line 96: | Line 96: | ||
| style="background-color:transparent;border-top:none;border-bottom:none;border-left:0.002cm solid #000000;border-right:none;padding:0.15cm;"| Line through | | style="background-color:transparent;border-top:none;border-bottom:none;border-left:0.002cm solid #000000;border-right:none;padding:0.15cm;"| Line through | ||
| style="background-color:transparent;border-top:none;border-bottom:none;border-left:0.002cm solid #000000;border-right:none;padding:0.15cm;"| overstrike abc | | style="background-color:transparent;border-top:none;border-bottom:none;border-left:0.002cm solid #000000;border-right:none;padding:0.15cm;"| overstrike abc | ||
| − | | style="background-color:transparent;border-top:none;border-bottom:none;border-left:0.002cm solid #000000;border-right:0.002cm solid #000000;padding:0.15cm;"| <math>\ | + | | style="background-color:transparent;border-top:none;border-bottom:none;border-left:0.002cm solid #000000;border-right:0.002cm solid #000000;padding:0.15cm;"| <math>\overstrike{abc}</math> |
|- | |- | ||
| Line 136: | Line 136: | ||
| style="background-color:transparent;border-top:none;border-bottom:none;border-left:0.002cm solid #000000;border-right:none;padding:0.15cm;"| Following item in fixed font | | style="background-color:transparent;border-top:none;border-bottom:none;border-left:0.002cm solid #000000;border-right:none;padding:0.15cm;"| Following item in fixed font | ||
| style="background-color:transparent;border-top:none;border-bottom:none;border-left:0.002cm solid #000000;border-right:none;padding:0.15cm;"| font fixed qv | | style="background-color:transparent;border-top:none;border-bottom:none;border-left:0.002cm solid #000000;border-right:none;padding:0.15cm;"| font fixed qv | ||
| − | | style="background-color:transparent;border-top:none;border-bottom:none;border-left:0.002cm solid #000000;border-right:0.002cm solid #000000;padding:0.15cm;"| <math>{ | + | | style="background-color:transparent;border-top:none;border-bottom:none;border-left:0.002cm solid #000000;border-right:0.002cm solid #000000;padding:0.15cm;"| <math>\mathit{qv}</math> |
|- | |- | ||
Revision as of 16:21, 10 May 2026
Attributes
| Operation | Command | Display |
|---|---|---|
| Acute accent | acute a | |
| Grave accent | grave a | |
| Reverse circumflex | check a | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \check {a}} |
| Breve | breve a | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \breve {a}} |
| Circle | circle a | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \circ {a}} |
| Vector arrow | vec a | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \vec {a}} |
| Tilde | tilde a | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \tilde {a}} |
| Circumflex | hat a | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \hat{a}} |
| Line above | bar a | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \bar {a}} |
| Dot | dot a | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \dot{a}} |
| Wide vector arrow | widevec abc | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \vec{\mathit{abc}}} |
| Wide tilde | widetilde abc | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \widetilde {\mathit{abc}}} |
| Wide circumflex | widehat abc | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \widehat{\mathit{abc}}} |
| Double dot | ddot a | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \ddot{a}} |
| Line over | overline abc | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \overline{\mathit{abc}}} |
| Line under | underline abc | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \underline{\mathit{abc}}} |
| Line through | overstrike abc | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \overstrike{abc}} |
| Triple dot | dddot a | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \therefore {a}} |
| Transparent (useful to get a placeholder of a given size) | phantom a | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle a} |
| Bold font | bold a | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \mathbf{a}} |
| Italic font | ital “a” | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \mathit{a}} |
| Resize font | font size 16 qv | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \mathit{qv}} |
| Following item in sans serif font | font sans qv | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \mathit{qv}} |
| Following item in serif font | font serif qv | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \mathit{qv}} |
| Following item in fixed font | font fixed qv | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \mathit{qv}} |
| Make color of following text cyan | color cyan qv | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \color{cyan} \mathit{qv}} |
| Make color of following text yellow | color yellow qv | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \color{yellow} \mathit{qv}} |
| Make color of following text white | color white qv | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \color{white} \mathit{qv}} |
| Make color of following text green | color green qv | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \color{green} \mathit{qv}} |
| Make color of following text blue | color blue qv | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \color{Blue} \mathit{qv}} |
| Make color of following text red | color red qv | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \color{Red} \mathit{qv}} |
| Make color green returns to default color black | color green X qv | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \color{Green} {X} \mathit{qv}} |
| Brace items to change color of more than one item | color green {X qv} | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \color{Green} {X \mathit{qv}}} |
| Content on this page is licensed under the Creative Common Attribution 3.0 license (CC-BY). |