Difference between revisions of "Documentation/AOO4 User Guides/Math Guide/Math Commands Reference/Functions"
From Apache OpenOffice Wiki
m (→Functions) |
|||
| Line 41: | Line 41: | ||
| style="background-color:#cfe7f5;border-top:none;border-bottom:none;border-left:0.002cm solid #000000;border-right:none;padding:0.15cm;"| Sine | | style="background-color:#cfe7f5;border-top:none;border-bottom:none;border-left:0.002cm solid #000000;border-right:none;padding:0.15cm;"| Sine | ||
| style="background-color:#cfe7f5;border-top:none;border-bottom:none;border-left:0.002cm solid #000000;border-right:none;padding:0.15cm;"| sin(a) | | style="background-color:#cfe7f5;border-top:none;border-bottom:none;border-left:0.002cm solid #000000;border-right:none;padding:0.15cm;"| sin(a) | ||
| − | | style="background-color:#cfe7f5;border-top:none;border-bottom:none;border-left:0.002cm solid #000000;border-right:0.002cm solid #000000;padding:0.15cm;"| <math>\sin \left(a\right)</math> | + | | style="background-color:#cfe7f5;border-top:none;border-bottom:none;border-left:0.002cm solid #000000;border-right:0.002cm solid #000000;padding:0.15cm;"| <math>\sin\left(a\right)</math> |
|- | |- | ||
Latest revision as of 06:58, 12 May 2026
Functions
| Operation | Command | Display |
|---|---|---|
| Exponential | func e^{a} | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle {\mathrm{e}}^{a}} |
| Natural logarithm | ln(a) | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \ln \left(a\right)} |
| Exponential function | exp(a) | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \exp \left(a\right)} |
| Logarithm | log(a) | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \log \left(a\right)} |
| Power | a^{b} | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle {a}^{b}} |
| Sine | sin(a) | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \sin\left(a\right)} |
| Cosine | cos(a) | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \cos \left(a\right)} |
| Tangent | tan(a) | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \tan \left(a\right)} |
| Cotangent | cot(a) | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \cot \left(a\right)} |
| Square root | sqrt{a} | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \sqrt{a}} |
| Arcsine | arcsin(a) | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \arcsin \left(a\right)} |
| Arc cosine | arccos(a) | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \arccos \left(a\right)} |
| Arctangent | arctan(a) | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \arctan \left(a\right)} |
| Arc cotangent | arccot(a) | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \mathrm{arccot}\left(a\right)} |
| nth root | nroot{a}{b} | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \sqrt[a]{b}} |
| Hyperbolic sine | sinh(a) | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \sinh \left(a\right)} |
| Hyperbolic cosine | cosh(a) | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \cosh \left(a\right)} |
| Hyperbolic tangent | tanh(a) | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \tanh \left(a\right)} |
| Hyperbolic cotangent | coth(a) | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \coth \left(a\right)} |
| Absolute value | abs{a} | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \shortmid{a}\shortmid} |
| Arc hyperbolic sine | arsinh(a) | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \mathrm{arsinh}\left(a\right)} |
| Arc hyperbolic cosine | arcosh(a) | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \mathrm{arcosh}\left(a\right)} |
| Arc hyperbolic tangent | artanh(a) | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \mathrm{artanh}\left(a\right)} |
| Arc hyperbolic cotangent | arcoth(a) | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \mathrm{arcoth}\left(a\right)} |
| Factorial | fact{a} | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle a!} |
| Content on this page is licensed under the Creative Common Attribution 3.0 license (CC-BY). |