Uploads by Tonygalmiche
From Apache OpenOffice Wiki
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 08:16, 11 October 2008 | Chart starting angle 01.png (file) | 9 KB | 1 | ||
| 08:09, 11 October 2008 | Chart draw direction 02.png (file) | 9 KB | 1 | ||
| 08:09, 11 October 2008 | Chart draw direction 01.png (file) | 16 KB | 2 | ||
| 07:58, 11 October 2008 | Secondary axis 02.png (file) | 13 KB | 1 | ||
| 07:58, 11 October 2008 | Secondary axis 01.png (file) | 26 KB | 1 | ||
| 19:24, 29 January 2008 | Chart OOo2.4 08.png (file) | 42 KB | 1 | ||
| 18:37, 29 January 2008 | Chart OOo2.4 07.png (file) | 50 KB | 1 | ||
| 18:26, 29 January 2008 | Chart OOo2.4 06.png (file) | 41 KB | 1 | ||
| 18:19, 29 January 2008 | Chart OOo2.4 05b.png (file) | 35 KB | 1 | ||
| 12:24, 29 January 2008 | Chart OOo2.4 04.png (file) | 42 KB | 1 | ||
| 12:10, 29 January 2008 | Chart OOo2.4 03.png (file) | 39 KB | 1 | ||
| 11:58, 29 January 2008 | Chart OOo2.4 02.png (file) | 43 KB | 1 | ||
| 11:49, 29 January 2008 | Chart OOo2.4 01.png (file) | 21 KB | 1 | ||
| 13:41, 12 September 2007 | Chart2 Range05.png (file) | ![]() |
9 KB | 1 | |
| 13:41, 12 September 2007 | Chart2 Range04.png (file) | 30 KB | 1 | ||
| 13:35, 12 September 2007 | Chart2 Range03.png (file) | ![]() |
42 KB | 1 | |
| 13:34, 12 September 2007 | Chart2 Range02.png (file) | 36 KB | 1 | ||
| 13:28, 12 September 2007 | Chart2 Range01.png (file) | 27 KB | 1 | ||
| 10:55, 11 September 2007 | Chart2 3DPieChartDifferentHeights.jpg (file) | 23 KB | 1 | ||
| 05:55, 28 July 2007 | Fr.openoffice.org IssueZilla20.png (file) | 31 KB | 1 | ||
| 05:53, 28 July 2007 | Fr.openoffice.org IssueZilla19.png (file) | 31 KB | 1 | ||
| 05:51, 28 July 2007 | Fr.openoffice.org IssueZilla18.png (file) | 23 KB | 1 | ||
| 05:49, 28 July 2007 | Fr.openoffice.org IssueZilla17.png (file) | 31 KB | 1 | ||
| 05:44, 28 July 2007 | Fr.openoffice.org IssueZilla16.png (file) | 25 KB | 1 | ||
| 05:42, 28 July 2007 | Fr.openoffice.org IssueZilla15.png (file) | 11 KB | 1 | ||
| 05:39, 28 July 2007 | Fr.openoffice.org IssueZilla14.png (file) | 6 KB | 1 | ||
| 05:38, 28 July 2007 | Fr.openoffice.org IssueZilla13.png (file) | 29 KB | 1 | ||
| 05:36, 28 July 2007 | Fr.openoffice.org IssueZilla12.png (file) | 41 KB | 1 | ||
| 05:33, 28 July 2007 | Fr.openoffice.org IssueZilla11.png (file) | 76 KB | 1 | ||
| 18:40, 26 July 2007 | Fr.openoffice.org IssueZilla10.png (file) | 23 KB | 1 | ||
| 18:40, 26 July 2007 | Fr.openoffice.org IssueZilla09.png (file) | 4 KB | 1 | ||
| 18:39, 26 July 2007 | Fr.openoffice.org IssueZilla08.png (file) | 15 KB | 1 | ||
| 18:39, 26 July 2007 | Fr.openoffice.org IssueZilla07.png (file) | 13 KB | 1 | ||
| 18:39, 26 July 2007 | Fr.openoffice.org IssueZilla06.png (file) | 3 KB | 1 | ||
| 18:38, 26 July 2007 | Fr.openoffice.org IssueZilla05.png (file) | 2 KB | 1 | ||
| 18:32, 26 July 2007 | Fr.openoffice.org IssueZilla04.png (file) | 28 KB | 1 | ||
| 17:31, 26 July 2007 | Fr.openoffice.org IssueZilla03.png (file) | 50 KB | 1 | ||
| 17:15, 26 July 2007 | Fr.openoffice.org IssueZilla02.png (file) | 6 KB | 1 | ||
| 17:10, 26 July 2007 | Fr.openoffice.org IssueZilla01.gif (file) | 25 KB | 1 | ||
| 16:58, 23 July 2007 | Chart2 3DSmoothLines2.png (file) | 20 KB | 1 | ||
| 12:03, 21 July 2007 | Chart2 3DDonut.png (file) | 6 KB | 1 | ||
| 11:57, 21 July 2007 | Chart2 2DNet.png (file) | 7 KB | 1 | ||
| 11:55, 21 July 2007 | Chart2 2DLines.png (file) | 6 KB | 1 | ||
| 11:53, 21 July 2007 | Chart2 3DXY.png (file) | 10 KB | 1 | ||
| 11:43, 21 July 2007 | Chart2 RegressionCurves.png (file) | 8 KB | 1 | ||
| 11:18, 21 July 2007 | Chart2 DataEditor.png (file) | 18 KB | 1 | ||
| 07:53, 21 July 2007 | Chart2 LogarithmicScale.png (file) | 36 KB | 1 | ||
| 07:47, 21 July 2007 | Chart2 DefaultColors .png (file) | 9 KB | 1 | ||
| 07:44, 21 July 2007 | Chart2 Illumination.png (file) | 27 KB | 1 | ||
| 07:39, 21 July 2007 | Chart2 FormulaRegressionCurve.png (file) | 18 KB | 1 |

