Languages
From Apache OpenOffice Wiki
Language localization status
In the below table you can edit a status of localization for your language.
Language | Code | MS Locale ID | MS Locale ID (hex) | Iso-code | Symbolic | Environment Variable | N-L | Responsible person | OOo account name | Status | Comment |
Comment language | 00 | n/a | n/a | x-comment | n/a | n/a | n/a | n/a | n/a | n/a | |
L10N-Framework | 99 | n/a | n/a | ISO_CODE | extern | ||||||
Afrikaans | 27 | 1078 | 436 | af | afrikaans | RES_AFRIK | http://af.openoffice.org/ | Andreas Pauley | apauley | Supported (2.2.1) | |
Amharic | 1118 | 45E | am | Daniel Yacob | WIP (2.0) | ||||||
Arabic | 96 | 1025 | 401 | ar | arabic | RES_ARAB | http://ar.openoffice.org/ | Ossama Khayat | okhayat | Supported (2.4) | Statictics 99% UI, 0% Help |
Assamese | 1101 | 44D | as-in | Amitakhya Phukan | aphukanoo.o | WIP (2.2) | |||||
Azerbaijani | 1068 | 42C | az | http://az.openoffice.org/ | Rail Aliev (temporary) | Rail | |||||
Belarusian | 1059 | 423 | be | Yury Tarasievich | WIP (2.4) | Complete UI, no help | |||||
Bulgarian | 41 | 1026 | 402 | bg | bulgarian | RES_BUL | http://bg.openoffice.org/ | Hristo Simeonov Hristov | icobgr | WIP (2.4) | statistics, GUI 100%, help 64% |
Bengali (Bangladesh) | 2117 | 845 | bn-BD | http://bn.openoffice.org | Jamil Ahmed | itsjamil | Supported (2.0) | ||||
Bengali (India) | 1093 | 445 | bn-IN | http://bn.openoffice.org | Sayamindu Dasgupta | Sayamindu | Supported (2.0) | ||||
Tibetan | 1105 | 451 | bo | http://bo.openoffice.org/ | Jia Yanmin | Yanminjia | |||||
Breton | 1150 | 47E | br | breton | RES_BRETON | http://bre.openoffice.org | The An Drouizig team | drouizig | WIP (2.4) | http://OOo.drouizig.org | |
Bosnian | 59 | 5146 | 141A | bs-BA | bosnian | RES_BOSNIAN | http://bs.openoffice.org | Armin Beširović | adioe3 | WIP (2.3) | UI completed |
Catalan | 37 | 1027 | 403 | ca | catalan | RES_CAT | http://ca.openoffice.org/ | Jesús Corrius | jcorrius | Supported (2.2) | UI completed, no help |
Czech | 42 | 1029 | 405 | cs | czech | RES_CZECH | http://cs.openoffice.org/ | Pavel Janík | pjanik | Supported (2.2.1) | http://cs.openoffice.org/stats/ |
Welsh | 53 | 1106 | 452 | cy | welsh | RES_WELSH | http://cy.openoffice.org/ | David Chan | divec | Supported (2.2.1) | |
Danish | 45 | 1030 | 406 | da | danish | RES_DAN | http://da.openoffice.org/ | Leif Lodahl/ Thomas Roswall | Lodahl / thomasroswall | Supported (2.2.1) | |
German | 49 | 1031 | 407 | de | german | RES_GER | http://de.openoffice.org/ | Andre Schnabel / Sun | andreschnabel | Supported (2.3.1) | |
Dzongkha | 98 | 2129 | 851 | dz | dzongkha | RES_DZONGKHA | http://dz.openoffice.org | Pema Geyleg | pema_geyleg | WIP (2.2) | |
Greek | 30 | 1032 | 408 | el | greek | RES_GREEK | http://el.openoffice.org/ | Dimitris Korbetis Kasioumis | Korb, kasioumis | Supported (2.3) | GUI 100%, help 25% |
English (GB) | 44 | 2057 | 809 | en-GB | english_gb | David Bartlett | WIP (2.0) | ||||
English (US) | 01 | 1033 | 409 | en-US | english_us | RES_ENUS | Sun Microsystems, Inc. | Supported | |||
English (South Africa) | 7177 | 1C09 | en-ZA | http://www.translate.org.za | Dwayne Bailey | Dwayne | |||||
Esperanto | eo | esperanto | RES_ESPER | http://eo.openoffice.org/ | Joey Stanford,Tim Morley | Rescue / timsk | Supported (2.2) | ||||
Spanish | 34 | 1034 | 40A | es | spanish | RES_SPAN | http://es.openoffice.org/ | Alexandro Colorado / Sun | Jza | Supported (2.2) | |
Estonian | 77 | 1061 | 425 | et | estonian | RES_ESTONIAN | http://et.openoffice.org | Ain Vagula | vagula | supported (2.2.1) | GUI 100%, help 90% |
Basque | 10 | 1069 | 42D | eu | basque | RES_BASQUE | http://eu.openoffice.org | Iñaki Larrañaga | Dooteo | Supported (2.2) | |
Persian | 1065 | 429 | fa | http://fa.openoffice.org | Meelad Zakaria | Meelad | WIP (2.2.1) | ||||
Finnish | 35 | 1035 | 40B | fi | finnish | RES_FINN | http://fi.openoffice.org/ | Marko Grönroos | Magi42 | Supported (2.2.1) | http://www.arkki.info/ooo/stats/index.html |
French | 33 | 1036 | 40C | fr | french | RES_FREN | http://fr.openoffice.org/ | Sophie Gautier / Sun | Sgauti | Supported (2.2.1) | |
French (CA) | 02 | 3084 | C0C | fr-CA | french_canadian | RES_FRCA | http://fr.openoffice.org/ | Laurent Godard | Lgodard | Supported (2.2.1) | |
Irish | 2108 | 83C | ga | irish | RES_IRISH | http://ga.openoffice.org/ | Kevin Scannell | cpos | Supported (2.1) | GUI 100% | |
Gaelic (Scotland) | 54 | 1084 | 43C | gd | gaelic_scotland | RES_GAELSCOT | Evan Brown/J.D. Gresset | evbuk/jdgresset | WIP (1.1.1) | ||
Galician | 38 | 1110 | 456 | gl | galician | RES_GAL | http://gl.openoffice.org | Javi Rial Rodriguez | Fjrial | WIP (2.2.1) | GUI 100%, help 95% |
Gujarati | 94 | 1095 | 447 | gu-IN | gujarati | http://gu.openoffice.org | Ankit Patel, Kartik Mistry | Ankitp / kartik_mistry | WIP (2.2.1) | ||
Hebrew | 97 | 1037 | 40D | he | hebrew | RES_HEBREW | http://he.openoffice.org/ | Alan Yaniger | Ayaniger | Supported (2.2.1) | |
Hindi | 91 | 1081 | 439 | hi-IN | hindi | RES_HINDI | http://hi.openoffice.org/ | Rajesh Ranjan | rranjan | WIP (2.2.1) | |
Croatian | 78 | 1050 | 41A | hr | Denis Lackovic | Delacko | Supported (2.2.1) | ||||
Hungarian | 36 | 1038 | 40E | hu | hungarian | RES_HUNG | http://hu.openoffice.org/ | Tímár András | Timar | Supported (2.4) | Fully localized (including help) |
Armenian | 1067 | 42B | hy | http://hy.openoffice.org | Artavazd Mertarjyan | Artavazd | |||||
Italian | 39 | 1040 | 410 | it | italian | RES_ITAL | http://it.openoffice.org/ | Andrea Pescetti/ Sun | pescetti | Supported (2.3.1) | Fully localised |
Japanese | 81 | 1041 | 411 | ja | japanese | RES_JAPN | http://ja.openoffice.org/ | Nakata Maho/ Sun | Maho | Supported (2.3.1) | |
Georgian | 1079 | 437 | ka | http://ka.openoffice.org/ | Aiet Kolkhi | aietkolkhi | WIP (2.2) | ||||
Khmer (Cambodia) | 76 | 1107 | 453 | km | khmer | RES_KHMER | http://km.openoffice.org | Javier Solá | Javiersola | Supported (2.1) | |
Kannada | 93 | 1099 | 44B | kn-IN | kannada | RES_KANNADA | http://translate.swatantra.org | Vikram Vincent/Shankar Prasad | vincentvikram/sprasad | Supported (1.1.3) | |
Korean | 82 | 1042 | 412 | ko | korean | RES_KOREAN | http://ko.openoffice.org/ | Jeongkyu Kim / Sun | jeongkyu | Supported (2.1) | |
Kurdish | ku | kurdish | http://ku.openoffice.org/ | Erdal Ronahi | erdalronahi | ||||||
Lao | 75 | 1108 | 454 | lo | lao | RES_LAO | http://lo.openoffice.org/ | Anousak Souphavanh | Xangdao | WIP (2.0) | |
Lithuanian | 58 | 1063 | 427 | lt | lithuanian | RES_LITHUANIAN | http://lt.openoffice.org/ | Valentina Dagienė/Modestas Rimkus | modis | Supported (2.3.1) | http://ims.mii.lt/openoffice/ |
Latvian | 1062 | 426 | lv | latvian | RES_LATVIAN | http://lv.openoffice.org/ | gints.polis@cc.lv | Gp_ | Supported (2.2) | http://www.laka.lv/tiki/tiki-index.php?page=OpenOfficel10n | |
Macedonian | 1071 | 42F | mk | macedonian | http://mk.openoffice.org/ | Vladimir Stefanov | vladoboss | Supported (2.3) | GUI 100%, Help 40% | ||
Malayalam | 1100 | 44C | ml | http://ml.openoffice.org | Manu Unni | manu_unni | Supported (2.0), WIP (2.0.3) | ||||
Mongolian | 83 | 1104 | 450 | mn | mongolian | RES_MONGOL | http://mn.openoffice.org | Sanlig Badral | badaa | WIP (1.1.1) | GUI 90% for OOo2 |
Marathi | 95 | 1102 | 44E | mr-IN | marathi | http://mr.openoffice.org | RKVS Raman | Rkvsraman | #i30435# | ||
Malay | 60 | 1086 | 43E | ms | http://ms.openoffice.org/ | Syed Ahmad Shazali Syed Abdullah | WIP (2.0) | ||||
Norwegian Bokmal | 47 | 1044 | 414 | nb | norwegian | RES_NORBOK | http://no.openoffice.org/ | Gaute Hvoslef Kvalnes | Gaute | WIP (2.0) | |
Nepali | 1121 | 461 | ne | http://ne.openoffice.org/ | Paras pradhan | Paras | WIP (2.2) | http://ne.openoffice.org/stats/ | |||
Dutch | 31 | 1043 | 413 | nl | dutch | RES_DTCH | http://nl.openoffice.org/ | Simon Brouwer | Simonbr | Supported (2.3.1) | Help files are completed. |
Norwegian Nynorsk | 79 | 2068 | 814 | nn | norwegian | RES_NORNYN | http://no.openoffice.org/ | Gaute Hvoslef Kvalnes | Gaute | Supported (2.2.1) | |
Ndebele, South | nr | ||||||||||
NorthernSotho/Sepedi | 26 | 1132 | 46C | ns | northernsotho | RES_NSOTHO | http://www.translate.org.za | Dwayne Bailey | Dwayne | WIP (2.0) | |
Oriya | 1096 | 448 | or | http://oriya.sarovar.org | gora_mohanty@rediffmail.com | WIP (2.0) | |||||
Punjabi | 1094 | 446 | pa-IN | http://pa.openoffice.org | Amanpreet Singh Alam | Amanpreetalam | WIP (2.0) | http://punlinux.sf.net | |||
Polish | 48 | 1045 | 415 | pl | polish | RES_POL | http://pl.openoffice.org | Marcin Milkowski | milek_pl | Supported (2.2.1) | |
Portuguese | 03 | 2070 | 816 | pt | portuguese | RES_PORT | http://pt.openoffice.org/ | Rui Fernandes | rfernandes | Supported (2.2) | |
Brazil (Port.) | 55 | 2070 | 816 | pt-BR | portuguese_brazilian | RES_PORTBR | http://br-pt.openoffice.org/ | Claudio Ferreira Filho / Sun | Filhocf | Supported (2.3.1) | |
Romanian | 40 | 1048 | ro | romanian | RES_ROMANIAN | http://ro.openoffice.org/ | Alexandru Szasz | Alexandru Szasz | 2.2.1 available / Not supported | http://tradu.softwareliber.ro/narro_project_list.php | |
Russian | 07 | 1049 | 419 | ru | russian | RES_RUSS | http://ru.openoffice.org/ | Sun Microsystems, Inc./Rail Aliev | rail | Supported (2.4) | |
Kinyarwanda | rw | murf@e-tools.com | WIP (2.0) | http://wyoming.e-tools.com/Kinyarwanda/OO/stats2.html | |||||||
Serbian Latin | 52 | 2074 | 81A | sh-YU | http://sr.openoffice.org/ | Goran Rakic | goranrakic | Supported (3.0) | UI 100%, no help http://ooo.matf.bg.ac.yu | ||
Slovak | 43 | 1051 | 41B | sk | slovak | RES_SLOVAK | http://sk.openoffice.org/ | Branislav Klocok | brko | Supported (2.2.1) | |
Slovenian | 50 | 1060 | 424 | sl | slovenian | RES_SLOVENIAN | http://sl.openoffice.org/ | Robert Ludvik | bobe | Supported (2.3.1) | http://sl.openoffice.org/po/stats-ooo.html |
Albanian | 1052 | 41C | sq | http://sq.openoffice.org | Shkumbin Saneja | Shsaneja | Supported (2.0) | ||||
Serbian Cyrillic | 51 | 3098 | C1A | sr | http://sr.openoffice.org/ | Goran Rakic | goranrakic | Supported (3.0) | UI 100%, no help http://ooo.matf.bg.ac.yu | ||
Swati | ss | Dwayne | |||||||||
Sotho | 1072 | 430 | st | http://www.translate.org.za | Dwayne Bailey | WIP (2.0) | |||||
Swedish | 46 | 1053 | 41D | sv | swedish | RES_SWED | http://sv.openoffice.org/ | Sun Microsystems, Inc. | WIP (2.3) | ||
Swahili | 25 | 1089 | 441 | sw | swahili | RES_SWAHILI | http://www.kilinux.org | Alberto Escudero-Pascual | Supported (1.1.3) | ||
Tamil | 92 | 1097 | 449 | ta-IN | tamil | RES_TAMIL | http://ta.openoffice.org/ | Mugunth | mugunth | WIP (2.3) | #i64063# |
Tajik | 1064 | 428 | tg | http://tg.openoffice.org | Murod Latifov | Murod | Supported (2.2.1) | ||||
Telugu | 1098 | 44a | Te | http://te.openoffice.org | Bhuvan Krishna | Bhuvankrishna | WIP (2.2) | ||||
Thai | 66 | 1054 | 41E | th | thai | RES_THAI | http://th.openoffice.org/ | samphan | Samphan | Supported (2.2) | |
Tigrinya | 2163 | 873 | ti | http://ti.openoffice.org | Mahfuz Ibrahim / Tesfa Micael | Simoncsd / tesfamicaela | |||||
Tswana | 29 | 1074 | 432 | tn | tswana | RES_TSWANA | http://www.translate.org.za | Dwayne Bailey | Dwayne | Supported (1.1.3) | |
Turkish | 90 | 1055 | 41F | tr | turkish | RES_TURK | http://www.openoffice.org.tr/ | Görkem Çetin/Rail Aliev | Gorkem / rail | Supported (2.4) | |
Tsonga | 1073 | 431 | ts | ||||||||
Ukrainian | 80 | 1058 | 422 | uk | ukrainian | RES_UKRA | proposed | Sergiy Kudryk | WIP (1.1.0) | http://www.sf.net/projects/linuxua/ | |
Urdu | sh-YU | http://urd.openoffice.org | WIP (2.2) | ||||||||
Uzbek | 1056 | 420 | Uz | http://uz.openoffice.org | Nurali Abdurahmonov | ||||||
Venda | 1075 | 433 | ve | ||||||||
Vietnamese | 84 | 1066 | 42A | vi | vietnamese | RES_VIET | http://vi.openoffice.org/ | Clytie Siddall Nam Nguyễn |
Clytie nntsoft |
Supported (2.1) | Dự án Việt hoá |
Walloon | wa | Pablo Saratxaga | |||||||||
Xhosa | 1076 | 434 | xh | http://www.translate.org.za | Dwayne Bailey | Dwayne | WIP (2.0) | ||||
Chinese (simplified) | 86 | 2052 | 804 | zh-CN | chinese_simplified | RES_CHINSIM | http://zh.openoffice.org/ | Cheng Lin / Sun | Forestcheng | Supported (2.2.1) | |
Chinese (traditional) | 88 | 1028 | 404 | zh-TW | chinese_traditional | RES_CHINTRAD | http://zh.openoffice.org/ | Victor Horng / Sun | Ossii | Supported (2.2.1) | |
Zulu | 28 | 1077 | 435 | zu | zulu | RES_ZULU | http://www.translate.org.za | Dwayne Bailey | Dwayne | Supported (1.1.3) | |
Upper Sorbian | 56 | 1070 | 42E | hsb | WIP (1.1.1) | ||||||
Lower Sorbian | 57 | 2094 | 82E | dsb | |||||||
Occitan | 1154 | 482 | oc |