Difference between revisions of "ES/Manuales/GuiaAOO/Math/ComandosMath"
From Apache OpenOffice Wiki
(Created page with "{{ES/AyudaWiki/Borrador}} {{DISPLAYTITLE:Elementos de sintaxis de Math}} == Operadores Unarios / binarios == {| class="wikitable" ! Operación || Comando || Resultado |- | ...") |
|||
| Line 39: | Line 39: | ||
|- | |- | ||
| Concatenación ||a circ b||<math> a \circ b </math> | | Concatenación ||a circ b||<math> a \circ b </math> | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | |||
| + | == Operadores relacionales == | ||
| + | {| class="wikitable" | ||
| + | ! Operación || Comando || Resultado | ||
| + | |- | ||
| + | | Es igual||a = b||a=b | ||
| + | |- | ||
| + | | No es igual||a <> b||a≠b | ||
| + | |- | ||
| + | | Aproximado||a approx 2||a≈b | ||
| + | |- | ||
| + | | Divide||a divides b||<math>a \mid b</math> | ||
| + | |- | ||
| + | | No divide||a ndivides b||<math>a \! \nmid \! b</math> | ||
| + | |- | ||
| + | | Menor que||a < 2||a<2 | ||
| + | |- | ||
| + | | Mayor que||a > 2||a>2 | ||
| + | |- | ||
| + | | Similar o igual a||a simeq b||<math>a\! \simeq\! b</math> | ||
| + | |- | ||
| + | | Paralelo||a parallel b||<math>a \!\parallel\! b</math> | ||
| + | |- | ||
| + | | Ortogonal to||a ortho b||<math>a \!\perp\! b</math> | ||
| + | |- | ||
| + | | Menor o igual a||a leslant b||<math>a \!\leqslant\! b</math> | ||
| + | |- | ||
| + | | Mayor o igual a||a geslant b||<math>a \!\geqslant\! b</math> | ||
| + | |- | ||
| + | | Similar a||a sim b||<math>a\!\sim\! b\,\!</math> | ||
| + | |- | ||
| + | | Congruente||a equiv b||a≡b | ||
| + | |- | ||
| + | | Menor o igual a||a <= b||a≤b | ||
| + | |- | ||
| + | | Mayor o igual a||a >= b||a≥b | ||
| + | |- | ||
| + | | Proporcional||a prop b||<math>a\! \propto\! b</math> | ||
| + | |- | ||
| + | | Hacia||a toward b||a→b | ||
| + | |- | ||
| + | | Flecha izquierda||a dlarrow b||a⇐b | ||
| + | |- | ||
| + | | Doble flecha izquierda y derecha ||a dlrarrow b||a⇔b | ||
| + | |- | ||
| + | | Flecha derecha||a drarrow b||a⇒b | ||
|- | |- | ||
|} | |} | ||
[[Category:ES]][[Category:Manuales]] [[Category:ES/Math]] | [[Category:ES]][[Category:Manuales]] [[Category:ES/Math]] | ||
Revision as of 23:03, 30 December 2012
Operadores Unarios / binarios
| Operación | Comando | Resultado |
|---|---|---|
| Positivo (plus) | +1 | +1 |
| Negativo (menos) | -1 | −1 |
| Más/menos | +-1 | |
| Menos/más | -+1 | |
| Booleano 'no' | neg a | ¬a |
| Suma | a + b | a+b |
| Producto punto | a cdot b | a·b |
| Producto crus | a times b | a×b |
| Multiplicación (asterisco) | a * b | a * b |
| Booleano 'y' | a and b | a∧b |
| Sustracción | a - b | a−b |
| División (como una fracción) | a over b | |
| División (como un operador) | a div b | a÷b |
| División (con una barra) | a / b | a/b |
| Booleano 'o' | a or b | |
| Concatenación | a circ b |
Operadores relacionales
| Operación | Comando | Resultado |
|---|---|---|
| Es igual | a = b | a=b |
| No es igual | a <> b | a≠b |
| Aproximado | a approx 2 | a≈b |
| Divide | a divides b | |
| No divide | a ndivides b | |
| Menor que | a < 2 | a<2 |
| Mayor que | a > 2 | a>2 |
| Similar o igual a | a simeq b | |
| Paralelo | a parallel b | |
| Ortogonal to | a ortho b | |
| Menor o igual a | a leslant b | |
| Mayor o igual a | a geslant b | |
| Similar a | a sim b | |
| Congruente | a equiv b | a≡b |
| Menor o igual a | a <= b | a≤b |
| Mayor o igual a | a >= b | a≥b |
| Proporcional | a prop b | |
| Hacia | a toward b | a→b |
| Flecha izquierda | a dlarrow b | a⇐b |
| Doble flecha izquierda y derecha | a dlrarrow b | a⇔b |
| Flecha derecha | a drarrow b | a⇒b |