Difference between revisions of "DE/Dokumentation/OOo 2.x/Handbücher/Writer-Handbuch/Math-Befehlsverzeichnis"
From Apache OpenOffice Wiki
< DE | Dokumentation | OOo 2.x | Handbücher | Writer-Handbuch
m (changed_license) |
m (→Griechische Buchstaben: mu->my, nu->ny) |
||
| Line 687: | Line 687: | ||
| %ETA ||''Η'' ||%GAMMA||''Γ''||%IOTA||''Ι''||%KAPPA||''Κ''||%LAMBDA||''Λ'' | | %ETA ||''Η'' ||%GAMMA||''Γ''||%IOTA||''Ι''||%KAPPA||''Κ''||%LAMBDA||''Λ'' | ||
|- | |- | ||
| − | | % | + | | %My ||''Μ''||%Ny||''Ν''||%OMEGA||''Ω''||%OMICRON||''Ο''||%PHI||''Φ'' |
|- | |- | ||
| %PI ||''Π''||%PSI||''Ψ''||%RHO||''Ρ''||%SIGMA||''Σ''||%THETA||''Θ'' | | %PI ||''Π''||%PSI||''Ψ''||%RHO||''Ρ''||%SIGMA||''Σ''||%THETA||''Θ'' | ||
| Line 697: | Line 697: | ||
| %eta ||''η''||%gamma||''γ''||%iota||''ι''||%kappa||''κ''||%lambda||''λ'' | | %eta ||''η''||%gamma||''γ''||%iota||''ι''||%kappa||''κ''||%lambda||''λ'' | ||
|- | |- | ||
| − | | % | + | | %my ||''μ''||%ny||''ν''||%omega||''ω''||%omicron||''ο''||%phi||''φ'' |
|- | |- | ||
| %pi ||''π''||%rho||''ρ''||%sigma||''σ''||%tau||''τ''||%theta||''θ'' | | %pi ||''π''||%rho||''ρ''||%sigma||''σ''||%tau||''τ''||%theta||''θ'' | ||
Revision as of 12:35, 9 July 2010
Unäre/binäre Operatoren
| Operation | Kommando | Anzeige |
|---|---|---|
| + Zeichen | +1 | +1 |
| – Zeichen | -1 | −1 |
| +/– Zeichen | +-1 | |
| –/+ Zeichen | -+1 | |
| Logisches Nicht | neg a | ¬a |
| Addition + | a + b | a+b |
| Multiplikationspunkt | a cdot b | a·b |
| Multiplikation (X) | a times b | a×b |
| Multiplikation (*) | a * b | a * b |
| Logisches und | a and b | a∧b |
| Subtraktion – | a - b | a−b |
| Division (Bruch) | a over b | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \frac{a}{b}} |
| Division (Operand) | a div b | a÷b |
| Division (Schrägstrich) | a / b | a/b |
| Logisches Oder | a or b | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle a \or b} |
| Verkettung | a circ b |
Beziehungsoperatoren
| Operation | Kommando | Anzeige |
|---|---|---|
| Ist gleich | a = b | a=b |
| Ist nicht gleich | a <> b | a≠b |
| Ungefähr | a approx 2 | a≈2 |
| Teilt | a divides b | |
| Teilt nicht | a ndivides b | |
| Kleiner als | a < 2 | a<2 |
| Größer als | a > 2 | a>2 |
| Ist ähnlich oder gleich | a simeq b | |
| Parallel | a parallel b | |
| Ist senkrecht zu | a ortho b | |
| Kleiner oder gleich | a leslant b | |
| Größer oder gleich | a geslant b | |
| Ist ähnlich zu | a sim b | |
| Ist kongruent zu | a equiv b | a≡b |
| Kleiner oder gleich | a <= b | a≤b |
| Größer oder gleich | a >= b | a≥b |
| Proportional | a prop b | |
| Strebt gegen | a toward b | a→b |
| Doppelpfeil nach links | a dlarrow b | a⇐b |
| Doppelpfeil nach links und rechts | a dlrarrow b | a⇔b |
| Doppelpfeil nach rechts | a drarrow b | a⇒b |
Mengenoperationen
| Operation | Kommando | Anzeige |
|---|---|---|
| Ist Element | a in B | |
| Ist nicht Element | a notin B | |
| Enthält | A owns b | |
| Leere Menge | emptyset | |
| Schnittmenge | A intersection B | |
| Vereinigungsmenge | A union B | |
| Differenz | A setminus B | |
| Quotient | A slash B | |
| Aleph | aleph | |
| Teilmenge | A subset B | |
| Teilmenge oder gleich | A subseteq B | |
| Obermenge | A supset B | |
| Obermenge oder gleich | A supseteq B | |
| Nicht Teilmenge | A nsubset B | |
| Nicht Teilmenge oder gleich | A nsubseteq B | |
| Nicht Obermenge | A nsupset B | |
| Nicht Obermenge oder gleich | A nsupseteq B | |
| Menge der natürlichen Zahlen | setN | |
| Menge der ganzen Zahlen | setZ | |
| Menge der rationalen Zahlen | setQ | |
| Menge der reellen Zahlen | setR | |
| Menge der komplexen Zahlen | setC |
Funktionen
| Operation | Kommando | Anzeige |
|---|---|---|
| Exponent | func e^{a} | |
| Natürlicher Logarithmus | ln(a) | |
| Exponential Funktion | exp(a) | |
| Logarithmus | log(a) | |
| Potenzieren | a^{b} | |
| Sinus | sin(a) | |
| Cosinus | cos(a) | |
| Tangens | tan(a) | |
| Kotangens | cot(a) | |
| Quadratwurzel | sqrt{a} | |
| Arcussinus | arcsin(a) | |
| Arcuscosinus | arccos(a) | |
| Arcustangens | arctan(a) | |
| Arcuscotangens | arccot(a) | |
| n-te Wurzel aus | nroot{a}{b} | |
| Hyperbelsinus | sinh(a) | |
| Hyperbelcosinus | cosh(a) | |
| Hyperbeltangens | tanh(a) | |
| Hyperbelcotangens | coth(a) | |
| Absolutwert | abs{a} | |
| Hyperbelarcussinus | arsinh(a) | |
| Hyperbelarcuscosinus | arccosh(a) | |
| Hyperbelarcustangens | arctanh(a) | |
| Hyperbelarcuscotangens | arccoth(a) | |
| Fakultät | fact(a) |
Operatoren
Alle Operatoren können mit der „Grenzfunktion“ benutzt werden („from“ und „to“).
Attribute
Anmerkungen: ⧼cite_references_prefix⧽ ⧼cite_references_link_one⧽ ⧼cite_references_link_one⧽ ⧼cite_references_link_one⧽ ⧼cite_references_suffix⧽
Verschiedenes
Klammern
| Operation | Kommando | Anzeige |
|---|---|---|
| Runde Klammern | (a) | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle (a)} |
| Eckige Klammern | [b] | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \lbrack b\rbrack } |
| Doppelte eckige Klammern | ldbracket c rdbracket | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle [\![c]\!]} |
| Einfache Linien | lline a rline | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle |a|} |
| Doppelte Linien | ldline a rdline | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \parallel a\parallel } |
| Geschweifte Klammern | lbrace w rbrace | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \lbrace w\rbrace } |
| Spitze Klammern | langle d rangle | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \langle d\rangle } |
| Operatorklammern | langle a mline b rangle | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \langle a|b\rangle } |
| Gruppierungsklammern (zur Programmkontrolle benutzt, nicht angezeigt) | {a} | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle a} |
| Skalierbare runde Klammern (fügen Sie das Wort „left“ vor einer linken Klammer und „right“ vor einer rechten Klammer ein) | left ( stack{a # b # z} right ) | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \left(\begin{array}{c}a\\ b\\ z\end{array}\right)} |
| Skalierbare eckige Klammern(wie zuvor beschrieben) | left [ stack{ x # y} right ] | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \left\lbrack \begin{array}{c}x\\ y\end{array}\right\rbrack } |
| Skalierbare doppelte eckige Klammern | left ldbracket c right rdbracket | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle [\![c]\!]} |
| Skalierbare Linien | left lline a right rline | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \left|a\right|} |
| Skalierbare doppelte Linien | left ldline d right rdline | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \parallel d\parallel } |
| Skalierbare geschweifte Klammern | left lbrace e right rbrace | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \left\lbrace e\right\rbrace } |
| Skalierbare spitze Klammern | left langle f right rangle | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \langle f\rangle } |
| Skalierbare Operatorklammern | left langle g mline h right rangle | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \langle g|h\rangle } |
| Skalierbare geschweifte Klammer oberhalb | overbrace a | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \stackrel{a}{\overbrace{\mathrm{Die}\mathrm{Klammer}\mathrm{ist}\mathrm{oben}}}} |
| Skalierbare geschweifte Klammer unterhalb | underbrace {f} | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \underset{f}{\underbrace{\mathrm{Die}\mathrm{Klammer}\mathrm{ist}\mathrm{unten}}}} |
Formate
| Operation | Kommando | Anzeige | |
|---|---|---|---|
| Links hochgestellt | a lsup{b} | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle {}^{b}a} | |
| Zentriert hochgestellt | a csup{b} | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \stackrel{b}{a}} | |
| Rechts hochgestellt | a^{b} | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle {a}^{b}} | |
| Links tiefgestellt | a lsub{b} | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle {}_{b}a} | |
| Zentriert tiefgestellt | a csub{b} | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \underset{b}{a}} | |
| Rechts tiefgestellt | a_{b} | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle {a}_{b}} | |
| Text linksbündig (Text ist standardmäßig zentriert) | stack { Hello world # alignl (a) } |
| |
| Text zentrieren | stack{Hello world # alignc(a)} |
| |
| Text rechtsbündig | stack { Hello world # alignr(a)} |
| |
| Vertikale Anordnung von 2 Elementen | binom{a}{b} | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \begin{array}{c}a\\ b\end{array}} | |
| Vertikale Anordnung von mehr als 2 Elementen | stack{a # b # z} | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \begin{array}{c}a\\ b\\ z\end{array}} | |
| Matrix-Anordnung | matrix{a # b ## c # d} | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \begin{array}{cc}a& b\\ c& d\end{array}} | |
| Ausrichtung am Gleichheitszeichen | matrix{a # "="b ## {} # "="c} | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \begin{array}{cc}a& \text{=}b\\ & \text{=}c\end{array}} | |
| Neue Zeile | asldkfjo newline sadkfj | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \begin{array}{c}\mathrm{asldkfjo}\\ \mathrm{sadkfj}\end{array}} | |
| Kleiner Zwischenraum (Apostroph) | stuff `stuff | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle {stu\!f\!\!f} ~ {stu\!f\!\!f}} | |
| Großer Zwischenraum (Tilde) | stuff~stuff | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle {stu\!f\!\!f} \quad {stu\!f\!\!f}} |
Griechische Buchstaben
| Code | Anzeige | Code | Anzeige | Code | Anzeige | Code | Anzeige | Code | Anzeige |
|---|---|---|---|---|---|---|---|---|---|
| %ALPHA | Α | %BETA | Β | %CHI | Χ | %DELTA | Δ | %EPSILON | Ε |
| %ETA | Η | %GAMMA | Γ | %IOTA | Ι | %KAPPA | Κ | %LAMBDA | Λ |
| %My | Μ | %Ny | Ν | %OMEGA | Ω | %OMICRON | Ο | %PHI | Φ |
| %PI | Π | %PSI | Ψ | %RHO | Ρ | %SIGMA | Σ | %THETA | Θ |
| %UPSILON | Υ | %XI | Ξ | %ZETA | Ζ | ||||
| %alpha | α | %beta | β | %chi | χ | %delta | δ | %epsilon | ε |
| %eta | η | %gamma | γ | %iota | ι | %kappa | κ | %lambda | λ |
| %my | μ | %ny | ν | %omega | ω | %omicron | ο | %phi | φ |
| %pi | π | %rho | ρ | %sigma | σ | %tau | τ | %theta | θ |
| %upsilon | υ | %varepsilon | %varphi | %varpi | %varrho | ||||
| %varsigma | %vartheta | %xi | ξ | %zeta | ζ |
Spezielle Zeichen
| %and | %angle | %element | %identical |
| %infinite | %noelement | %notequal | %or |
| %perthousand ‰ | %strictlygreaterthan | %strictlylessthan Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \ll} | %tendto Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \to\,\!} |
Diese Seite unterliegt den hier hinterlegten Copyright- und Lizenzbedingungen