Difference between revisions of "Renaissance:Presentations"
From Apache OpenOffice Wiki
		
		
		
 (→2010)  | 
				 (Added LinuxTag 2010 presentation →Presentations about Project Renaissance)  | 
				||
| Line 22: | Line 22: | ||
* [http://wiki.services.openoffice.org/w/images/1/11/Renaissance-status-2009-01-30_wiki.odp January 2009] - Research Phase: Know and understand OpenOffice.org users to better meet their needs  | * [http://wiki.services.openoffice.org/w/images/1/11/Renaissance-status-2009-01-30_wiki.odp January 2009] - Research Phase: Know and understand OpenOffice.org users to better meet their needs  | ||
| − | == Presentations about Project Renaissance ==  | + | == Presentations about Project Renaissance  ==  | 
| − | * November 2009 - OOo Con 2009 Renaissance Status Presentation [http://wiki.services.openoffice.org/w/images/0/05/Renaissance_Status_OOoCon_2009.pdf PDF]  | + | |
| − | * September 2009 - Florian Effenberger (OpenOffice.org Marketing Co-Lead) interviews Andreas Bartel (Renaissance Project). The video is available on the page [[Renaissance/FAQ#Interview|Frequently Asked Questions, Interview]].  | + | *June 2010 - Presentation "Project Renaissance in The Year 2010", [http://wiki.services.openoffice.org/w/images/8/80/2010-06-11_Presentation_Noack_OOoRenaissance2010_LinuxTag2010.odp OpenOffice.org Impress], [http://wiki.services.openoffice.org/w/images/2/20/2010-06-11_Presentation_Noack_OOoRenaissance2010_LinuxTag2010.pdf PDF] - at the LinuxTag 2010 in Berlin, Germany  | 
| − | * June 2009 - Presentation "Projekt Renaissance - Auf dem Weg zu einem neuen Benutzungskonzept für OpenOffice.org" (German) [http://wiki.services.openoffice.org/w/images/9/9c/2009-06-26_Pr%C3%A4sentation_Noack_OOoRenaissance_MINIMIZED-SIZE.odp OpenOffice.org Impress, Minimized File Size with Limited Graphics Quality], [http://wiki.services.openoffice.org/w/images/1/18/2009-06-26_Pr%C3%A4sentation_Noack_OOoRenaissance.pdf PDF] -   | + | *November 2009 - OOo Con 2009 Renaissance Status Presentation [http://wiki.services.openoffice.org/w/images/0/05/Renaissance_Status_OOoCon_2009.pdf PDF]    | 
| − | * April 2009 - [http://wiki.services.openoffice.org/w/images/1/16/OOoRenaissanceEM0.odp Projekt Renaissance - Entwicklung einer neuen Benutzeroberfläche für OpenOffice.org] - Liz's presentation of Project Renaissance at OpenExpo in Berne, Switzerland, April 2, 2009 (in German)  | + | *September 2009 - Florian Effenberger (OpenOffice.org Marketing Co-Lead) interviews Andreas Bartel (Renaissance Project). The video is available on the page [[Renaissance/FAQ#Interview|Frequently Asked Questions, Interview]].    | 
| − | * March 2009 - Presentation "Projekt Renaissance - Auf dem Weg zu einem neuen Benutzungskonzept für OpenOffice.org" (German) [http://wiki.services.openoffice.org/w/images/0/00/2009-03-08_Renaissance_CeBIT_Presentation_NoPersonalNotes.odp OpenOffice.org Impress], [http://wiki.services.openoffice.org/w/images/c/c8/2009-03-08_Renaissance_CeBIT_Presentation_NoPersonalNotes.pdf PDF] -   | + | *June 2009 - Presentation "Projekt Renaissance - Auf dem Weg zu einem neuen Benutzungskonzept für OpenOffice.org" (German) [http://wiki.services.openoffice.org/w/images/9/9c/2009-06-26_Pr%C3%A4sentation_Noack_OOoRenaissance_MINIMIZED-SIZE.odp OpenOffice.org Impress, Minimized File Size with Limited Graphics Quality], [http://wiki.services.openoffice.org/w/images/1/18/2009-06-26_Pr%C3%A4sentation_Noack_OOoRenaissance.pdf PDF] - at the [http://www.linuxtag.org/2009/en.html LinuxTag] 2009 in Berlin, Germany    | 
| − | * November 2008 - [http://marketing.openoffice.org/ooocon2008/programme/friday_1447.pdf OOo Con 2008: Numbers, Numbers, Numbers, or how data helps to improve the OOo User Interface] - Numbers, Numbers, Numbers, or how data helps to improve the OOo User Interface  | + | *April 2009 - [http://wiki.services.openoffice.org/w/images/1/16/OOoRenaissanceEM0.odp Projekt Renaissance - Entwicklung einer neuen Benutzeroberfläche für OpenOffice.org] - Liz's presentation of Project Renaissance at OpenExpo in Berne, Switzerland, April 2, 2009 (in German)    | 
| − | * November 2008 - [http://wiki.services.openoffice.org/w/images/4/4d/Numbers-numbers-numbers-WUD-HH-2008.pdf Presentation at World Usability Day 2008 in Hamburg (in German)] - Presentation at [http://www.worldusabilityday.de/hamburg/index.html World Usability Day 2008] in Hamburg (in German)  | + | *March 2009 - Presentation "Projekt Renaissance - Auf dem Weg zu einem neuen Benutzungskonzept für OpenOffice.org" (German) [http://wiki.services.openoffice.org/w/images/0/00/2009-03-08_Renaissance_CeBIT_Presentation_NoPersonalNotes.odp OpenOffice.org Impress], [http://wiki.services.openoffice.org/w/images/c/c8/2009-03-08_Renaissance_CeBIT_Presentation_NoPersonalNotes.pdf PDF] - at the [http://www.cebit.de/homepage_e CeBIT] Trade Fair 2009 in Hannover, Germany    | 
| + | *November 2008 - [http://marketing.openoffice.org/ooocon2008/programme/friday_1447.pdf OOo Con 2008: Numbers, Numbers, Numbers, or how data helps to improve the OOo User Interface] - Numbers, Numbers, Numbers, or how data helps to improve the OOo User Interface    | ||
| + | *November 2008 - [http://wiki.services.openoffice.org/w/images/4/4d/Numbers-numbers-numbers-WUD-HH-2008.pdf Presentation at World Usability Day 2008 in Hamburg (in German)] - Presentation at [http://www.worldusabilityday.de/hamburg/index.html World Usability Day 2008] in Hamburg (in German)  | ||
Revision as of 16:45, 13 June 2010
| 
 
  | 
|---|
| 
 Quick Navigation 
 Team  | 
Monthly Project Renaissance Status Update
2010
- May 2010 - Status of Thinning Out Impress
 - April 2010 - Status of Thinning Out Impress
 - March 2010 - Status of Thinning Out Impress
 - February 2010 - Status of Thinning Out Impress
 - January 2010 - Status of Thinning Out Impress
 
2009
- November/December 2009 - Research and Design Phase: Thinning out the current Impress user interface for OOo 3.3
 - October 2009 - Research and Design Phase: Thinning out the current user interface, decision making based on ...
 - September: See Frequently Asked Questions Interview instead of a classic presentation
 - August: No status update due to vacation
 - July 2009 - Design Phase: Prototyping and outlook
 - June 2009 - Design Phase: Prototyping and outlook
 - May 2009 - Research Phase: Wrap-Up and outlook
 - April 2009 - No status update due to call for UI proposals in full progress. Blogs:[1]| [2]| [3]|[4]| [5]|
 - March 2009 - Research Phase: Wrap-Up and outlook
 - February 2009 - Research Phase: Know and understand OpenOffice.org users to better meet their needs
 - January 2009 - Research Phase: Know and understand OpenOffice.org users to better meet their needs
 
Presentations about Project Renaissance
- June 2010 - Presentation "Project Renaissance in The Year 2010", OpenOffice.org Impress, PDF - at the LinuxTag 2010 in Berlin, Germany
 - November 2009 - OOo Con 2009 Renaissance Status Presentation PDF
 - September 2009 - Florian Effenberger (OpenOffice.org Marketing Co-Lead) interviews Andreas Bartel (Renaissance Project). The video is available on the page Frequently Asked Questions, Interview.
 - June 2009 - Presentation "Projekt Renaissance - Auf dem Weg zu einem neuen Benutzungskonzept für OpenOffice.org" (German) OpenOffice.org Impress, Minimized File Size with Limited Graphics Quality, PDF - at the LinuxTag 2009 in Berlin, Germany
 - April 2009 - Projekt Renaissance - Entwicklung einer neuen Benutzeroberfläche für OpenOffice.org - Liz's presentation of Project Renaissance at OpenExpo in Berne, Switzerland, April 2, 2009 (in German)
 - March 2009 - Presentation "Projekt Renaissance - Auf dem Weg zu einem neuen Benutzungskonzept für OpenOffice.org" (German) OpenOffice.org Impress, PDF - at the CeBIT Trade Fair 2009 in Hannover, Germany
 - November 2008 - OOo Con 2008: Numbers, Numbers, Numbers, or how data helps to improve the OOo User Interface - Numbers, Numbers, Numbers, or how data helps to improve the OOo User Interface
 - November 2008 - Presentation at World Usability Day 2008 in Hamburg (in German) - Presentation at World Usability Day 2008 in Hamburg (in German)