Difference between revisions of "Express 2005"
From Apache OpenOffice Wiki
| Line 48: | Line 48: | ||
| colspan="1" style="background:#efefef;" | Win ME | | colspan="1" style="background:#efefef;" | Win ME | ||
| colspan="2" style="background:#efefef;" | en_us | | colspan="2" style="background:#efefef;" | en_us | ||
| − | | colspan="3" style="background:#bbffbb; color:#666699;" | | + | | colspan="3" style="background:#bbffbb; color:#666699;" | No |
| colspan="4" style="background:#bbffbb; color:#666699;" | | | colspan="4" style="background:#bbffbb; color:#666699;" | | ||
| colspan="5" style="background:#bbffbb; color:#666699;" | | | colspan="5" style="background:#bbffbb; color:#666699;" | | ||
| Line 59: | Line 59: | ||
| colspan="1" style="background:#efefef;" | Win 2000 | | colspan="1" style="background:#efefef;" | Win 2000 | ||
| colspan="2" style="background:#efefef;" | en_us | | colspan="2" style="background:#efefef;" | en_us | ||
| − | | colspan="3" style="background:#bbffbb; color:#666699;" | | + | | colspan="3" style="background:#bbffbb; color:#666699;" | No |
| colspan="4" style="background:#bbffbb; color:#666699;" | | | colspan="4" style="background:#bbffbb; color:#666699;" | | ||
| colspan="5" style="background:#bbffbb; color:#666699;" | | | colspan="5" style="background:#bbffbb; color:#666699;" | | ||
| Line 70: | Line 70: | ||
| colspan="1" style="background:#efefef;" | Win XP | | colspan="1" style="background:#efefef;" | Win XP | ||
| colspan="2" style="background:#efefef;" | en_us | | colspan="2" style="background:#efefef;" | en_us | ||
| − | | colspan="3" style="background:#bbffbb; color:#666699;" | | + | | colspan="3" style="background:#bbffbb; color:#666699;" | No |
| colspan="4" style="background:#bbffbb; color:#666699;" | | | colspan="4" style="background:#bbffbb; color:#666699;" | | ||
| colspan="5" style="background:#bbffbb; color:#666699;" | | | colspan="5" style="background:#bbffbb; color:#666699;" | | ||
| Line 81: | Line 81: | ||
| colspan="1" style="background:#efefef;" | Win Vista | | colspan="1" style="background:#efefef;" | Win Vista | ||
| colspan="2" style="background:#efefef;" | en_us | | colspan="2" style="background:#efefef;" | en_us | ||
| − | | colspan="3" style="background:#bbffbb; color:#666699;" | | + | | colspan="3" style="background:#bbffbb; color:#666699;" | No |
| colspan="4" style="background:#bbffbb; color:#666699;" | | | colspan="4" style="background:#bbffbb; color:#666699;" | | ||
| colspan="5" style="background:#bbffbb; color:#666699;" | | | colspan="5" style="background:#bbffbb; color:#666699;" | | ||
Revision as of 10:12, 14 September 2007
Test Plan for Testplan for switching compiler from .net 2003 to Express 2005
This will test the introduction of the Express 2005 compiler. This is only a port. No functional or UI changes have been made. The complete modul testing is requested.
Data
- QA Rep:
- port owner OBO
- Tests are based on wntmsci11.pro src680m22?
- Full installation set and patch have to be available
Test strategy
- Due to technical limitations we can't run all tests on Windows 98
- Even with the technical limitations we should try to test on WinME and Win2000
- WinXP and Vista are mandatory
Target
- No fix date, nevertheless ASAP
Tester
Test Matrix
| OS | ISO 12 | Level 0 | Base | Calc/Chart | Framework | Graphics | Math | Writer | XML | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Win 98 | en_us | No | No | No | No | No | No | No | ||||||||||||||||||||||||||||||||||||||||||||||
| Win ME | en_us | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win 2000 | en_us | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win XP | en_us | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win Vista | en_us | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||