Difference between revisions of "Express 2005"
From Apache OpenOffice Wiki
| Line 3: | Line 3: | ||
=== Data === | === Data === | ||
| − | * Tests are based on wntmsci11.pro | + | * QA Rep: |
| + | * port owner OBO | ||
| + | * Tests are based on wntmsci11.pro src680m22? | ||
| + | * Full installation set and patch have to be available | ||
| + | |||
| + | |||
| + | === Test strategy === | ||
| + | * Due to technical limitations we can't run all tests on Windows 98 | ||
| + | * Even with the technical limitations we should try to test on WinME and Win2000 | ||
| + | * WinXP and Vista are mandatory | ||
| + | |||
| + | === Target === | ||
| + | * No fix date, nevertheless ASAP | ||
| + | |||
| + | === Tester === | ||
| + | |||
| + | |||
| + | === Test Matrix === | ||
| + | |||
| + | {| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px solid; border-collapse: collapse; | ||
| + | |- | ||
| + | ! colspan="1" style="background:#efefef;" | OS | ||
| + | ! colspan="2" style="background:#efefef;" | ISO [http://www.oasis-open.org/cover/iso639a.html 1][http://xml.coverpages.org/country3166.html 2] | ||
| + | ! colspan="3" style="background:#ffdead;" | Level 0 | ||
| + | ! colspan="4" style="background:#ffdead;" | Base | ||
| + | ! colspan="5" style="background:#ffdead;" | Calc/Chart | ||
| + | ! colspan="6" style="background:#ffdead;" | Framework | ||
| + | ! colspan="7" style="background:#ffdead;" | Graphics | ||
| + | ! colspan="8" style="background:#ffdead;" | Math | ||
| + | ! colspan="9" style="background:#ffdead;" | Writer | ||
| + | ! colspan="10" style="background:#ffdead;" | XML | ||
| + | |- | ||
| + | | colspan="1" style="background:#efefef;" | Win 98 | ||
| + | | colspan="2" style="background:#efefef;" | en_us | ||
| + | | colspan="3" style="background:#bbffbb; color:#666699;" | | ||
| + | | colspan="4" style="background:#bbffbb; color:#666699;" | No | ||
| + | | colspan="5" style="background:#bbffbb; color:#666699;" | No | ||
| + | | colspan="6" style="background:#bbffbb; color:#666699;" | No | ||
| + | | colspan="7" style="background:#bbffbb; color:#666699;" | No | ||
| + | | colspan="8" style="background:#bbffbb; color:#666699;" | No | ||
| + | | colspan="9" style="background:#bbffbb; color:#666699;" | No | ||
| + | | colspan="10" style="background:#bbffbb; color:#666699;" | No | ||
| + | |- | ||
| + | | colspan="1" style="background:#efefef;" | Win ME | ||
| + | | colspan="2" style="background:#efefef;" | en_us | ||
| + | | colspan="3" style="background:#bbffbb; color:#666699;" | | ||
| + | | colspan="4" style="background:#bbffbb; color:#666699;" | | ||
| + | | colspan="5" style="background:#bbffbb; color:#666699;" | | ||
| + | | colspan="6" style="background:#bbffbb; color:#666699;" | | ||
| + | | colspan="7" style="background:#bbffbb; color:#666699;" | | ||
| + | | colspan="8" style="background:#bbffbb; color:#666699;" | | ||
| + | | colspan="9" style="background:#bbffbb; color:#666699;" | | ||
| + | | colspan="10" style="background:#bbffbb; color:#666699;" | | ||
| + | |- | ||
| + | | colspan="1" style="background:#efefef;" | Win 2000 | ||
| + | | colspan="2" style="background:#efefef;" | en_us | ||
| + | | colspan="3" style="background:#bbffbb; color:#666699;" | | ||
| + | | colspan="4" style="background:#bbffbb; color:#666699;" | | ||
| + | | colspan="5" style="background:#bbffbb; color:#666699;" | | ||
| + | | colspan="6" style="background:#bbffbb; color:#666699;" | | ||
| + | | colspan="7" style="background:#bbffbb; color:#666699;" | | ||
| + | | colspan="8" style="background:#bbffbb; color:#666699;" | | ||
| + | | colspan="9" style="background:#bbffbb; color:#666699;" | | ||
| + | | colspan="10" style="background:#bbffbb; color:#666699;" | | ||
| + | |- | ||
| + | | colspan="1" style="background:#efefef;" | Win XP | ||
| + | | colspan="2" style="background:#efefef;" | en_us | ||
| + | | colspan="3" style="background:#bbffbb; color:#666699;" | | ||
| + | | colspan="4" style="background:#bbffbb; color:#666699;" | | ||
| + | | colspan="5" style="background:#bbffbb; color:#666699;" | | ||
| + | | colspan="6" style="background:#bbffbb; color:#666699;" | | ||
| + | | colspan="7" style="background:#bbffbb; color:#666699;" | | ||
| + | | colspan="8" style="background:#bbffbb; color:#666699;" | | ||
| + | | colspan="9" style="background:#bbffbb; color:#666699;" | | ||
| + | | colspan="10" style="background:#bbffbb; color:#666699;" | | ||
| + | |- | ||
| + | | colspan="1" style="background:#efefef;" | Win Vista | ||
| + | | colspan="2" style="background:#efefef;" | en_us | ||
| + | | colspan="3" style="background:#bbffbb; color:#666699;" | | ||
| + | | colspan="4" style="background:#bbffbb; color:#666699;" | | ||
| + | | colspan="5" style="background:#bbffbb; color:#666699;" | | ||
| + | | colspan="6" style="background:#bbffbb; color:#666699;" | | ||
| + | | colspan="7" style="background:#bbffbb; color:#666699;" | | ||
| + | | colspan="8" style="background:#bbffbb; color:#666699;" | | ||
| + | | colspan="9" style="background:#bbffbb; color:#666699;" | | ||
| + | | colspan="10" style="background:#bbffbb; color:#666699;" | | ||
| + | |||
| + | |} | ||
Revision as of 10:09, 14 September 2007
Test Plan for Testplan for switching compiler from .net 2003 to Express 2005
This will test the introduction of the Express 2005 compiler. This is only a port. No functional or UI changes have been made. The complete modul testing is requested.
Data
- QA Rep:
- port owner OBO
- Tests are based on wntmsci11.pro src680m22?
- Full installation set and patch have to be available
Test strategy
- Due to technical limitations we can't run all tests on Windows 98
- Even with the technical limitations we should try to test on WinME and Win2000
- WinXP and Vista are mandatory
Target
- No fix date, nevertheless ASAP
Tester
Test Matrix
| OS | ISO 12 | Level 0 | Base | Calc/Chart | Framework | Graphics | Math | Writer | XML | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Win 98 | en_us | No | No | No | No | No | No | No | ||||||||||||||||||||||||||||||||||||||||||||||
| Win ME | en_us | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win 2000 | en_us | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win XP | en_us | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win Vista | en_us | |||||||||||||||||||||||||||||||||||||||||||||||||||||