Difference between revisions of "Translation Statistics"
From Apache OpenOffice Wiki
| Line 26: | Line 26: | ||
| Catalan || align="center" | ca || align="center" style="background-color: #ffff99" | 98 || align="center" style="background-color: #ffff99" | 98 | | Catalan || align="center" | ca || align="center" style="background-color: #ffff99" | 98 || align="center" style="background-color: #ffff99" | 98 | ||
|- | |- | ||
| − | | Chinese (simple) || align="center" | zh_CN || align="center" style="background-color: #ffff99" | 96 || align="center" style="background-color: # | + | | Chinese (simple) || align="center" | zh_CN || align="center" style="background-color: #ffff99" | 96 || align="center" style="background-color: #ffff99" | 98 |
|- | |- | ||
| − | | Chinese (traditional) || align="center" | zh_TW || align="center" style="background-color: #ffff99" | 96 || align="center" style="background-color: # | + | | Chinese (traditional) || align="center" | zh_TW || align="center" style="background-color: #ffff99" | 96 || align="center" style="background-color: #ffff99" | 96 |
|- | |- | ||
| Croatian || align="center" | hr || align="center" style="background-color: #ffff99" | 79 || align="center" style="background-color: #ffff99" | 90 | | Croatian || align="center" | hr || align="center" style="background-color: #ffff99" | 79 || align="center" style="background-color: #ffff99" | 90 | ||
| Line 70: | Line 70: | ||
| Norwegian (Bokmal) || align="center" | nb || align="center" style="background-color: #ffff99" | 96 || align="center" style="background-color: #ffff99" | 74 | | Norwegian (Bokmal) || align="center" | nb || align="center" style="background-color: #ffff99" | 96 || align="center" style="background-color: #ffff99" | 74 | ||
|- | |- | ||
| − | | Norwegian (Nynorsk) || align="center" | no || align="center" style="background-color: #ffff99" | 76 || align="center" | 33 | + | | Norwegian (Nynorsk) || align="center" | no || align="center" style="background-color: #ffff99" | 76 || align="center" style="background-color: #ffff99" | 33 |
|- | |- | ||
| Persian || align="center" | fa || align="center" style="background-color: #ffff99" | 38 || align="center" style="background-color: #ffff99" | 1 | | Persian || align="center" | fa || align="center" style="background-color: #ffff99" | 38 || align="center" style="background-color: #ffff99" | 1 | ||
|- | |- | ||
| − | | Polish || align="center" | pl || align="center" style="background-color: #ffff99" | 100 || align="center" style="background-color: # | + | | Polish || align="center" | pl || align="center" style="background-color: #ffff99" | 100 || align="center" style="background-color: #ffff99" | 95 |
|- | |- | ||
| − | | Portuguese || align="center" | pt || align="center" style="background-color: #ffff99" | 100 || align="center" style="background-color: # | + | | Portuguese || align="center" | pt || align="center" style="background-color: #ffff99" | 100 || align="center" style="background-color: #ffff99" | 99 |
|- | |- | ||
| − | | Portuguese (Brasil) || align="center" | pt_BR || align="center" style="background-color: #ffff99" | 96 || align="center" style="background-color: # | + | | Portuguese (Brasil) || align="center" | pt_BR || align="center" style="background-color: #ffff99" | 96 || align="center" style="background-color: #ffff99" | 97 |
|- | |- | ||
| Romanian || align="center" | ru || align="center" style="background-color: #ffff99" | 72 || align="center" style="background-color: #ffff99" | | | Romanian || align="center" | ru || align="center" style="background-color: #ffff99" | 72 || align="center" style="background-color: #ffff99" | | ||
|- | |- | ||
| − | | Russian || align="center" | ru || align="center" style="background-color: #ffff99" | 96 || align="center" style="background-color: # | + | | Russian || align="center" | ru || align="center" style="background-color: #ffff99" | 96 || align="center" style="background-color: #ffff99" | 95 |
|- | |- | ||
| Serbian Cyrillic || align="center" | sr || align="center" style="background-color: #ffff99" | 96 || align="center" style="background-color: #ffff99" | 4 | | Serbian Cyrillic || align="center" | sr || align="center" style="background-color: #ffff99" | 96 || align="center" style="background-color: #ffff99" | 4 | ||
| Line 92: | Line 92: | ||
| Slovak || align="center" | sk || align="center" style="background-color: #ffff99" | 95 || align="center" style="background-color: #ffff99" | 98 | | Slovak || align="center" | sk || align="center" style="background-color: #ffff99" | 95 || align="center" style="background-color: #ffff99" | 98 | ||
|- | |- | ||
| − | | Spanish || align="center" | es || align="center" style="background-color: #ffff99" | 96 || align="center" style="background-color: # | + | | Spanish || align="center" | es || align="center" style="background-color: #ffff99" | 96 || align="center" style="background-color: #ffff99" | 99 |
|- | |- | ||
| − | | Swedish || align="center" | sv || align="center" style="background-color: #ffff99" | 99 || align="center" style="background-color: # | + | | Swedish || align="center" | sv || align="center" style="background-color: #ffff99" | 99 || align="center" style="background-color: #ffff99" | 98 |
|- | |- | ||
| Thai || align="center" | th || align="center" style="background-color: #ffff99" | 96 || align="center" style="background-color: #ffff99" | | | Thai || align="center" | th || align="center" style="background-color: #ffff99" | 96 || align="center" style="background-color: #ffff99" | | ||
Revision as of 15:31, 7 August 2021
Translation Statistics
This page contains information about the current status of translation for various languages. This information is provided separately for GUI and for HELP.
Last updated: Dec 12, 2006.
Translation Status for GUI and HELP
| Language | Language Code | Translation Status (%) | |
|---|---|---|---|
| GUI | HELP | ||
| Afrikaans | af | 0 | 13 |
| Arabic | ar | 93 | 0.6 |
| Armenian | hy | 100 | 28 |
| Bulgarian | bg | 97 | 98 |
| Catalan | ca | 98 | 98 |
| Chinese (simple) | zh_CN | 96 | 98 |
| Chinese (traditional) | zh_TW | 96 | 96 |
| Croatian | hr | 79 | 90 |
| Czech | cs | 95 | 90 |
| Danish | da | 96 | 98 |
| Dutch | nl | 100 | 100 |
| English | en | 100 | 100 |
| English (GB) | en_GB | 95 | 100 |
| Estonian | et | 100 | 68 |
| Finnish | fi | 99 | 98 |
| French | fr | 100 | 100 |
| German | de | 100 | 100 |
| Greek | el | 95 | 93 |
| Hebrew | he | 96 | 53 |
| Hindi | hi | 96 | 12 |
| Hungarian | hu | 96 | 98 |
| Italian | it | 94 | 94 |
| Japanese | ja | 98 | 99 |
| Khmer (Cambodia) | km | 96 | 99 |
| Korean | ko | 96 | 98 |
| Lithuanian | lt | 100 | 2 |
| Norwegian (Bokmal) | nb | 96 | 74 |
| Norwegian (Nynorsk) | no | 76 | 33 |
| Persian | fa | 38 | 1 |
| Polish | pl | 100 | 95 |
| Portuguese | pt | 100 | 99 |
| Portuguese (Brasil) | pt_BR | 96 | 97 |
| Romanian | ru | 72 | |
| Russian | ru | 96 | 95 |
| Serbian Cyrillic | sr | 96 | 4 |
| Serbian Latin | sr | 96 | 4 |
| Slovenian | sl | 96 | 98 |
| Slovak | sk | 95 | 98 |
| Spanish | es | 96 | 99 |
| Swedish | sv | 99 | 98 |
| Thai | th | 96 | |
| Turkish | tr | 100 | 38 |
| Ukrainian | uk | 84 | 9 |
| Vietnamese | vi | 95 | 85 |
| Welsh | cy | 96 | 0 |
Legend
| Source language | |
| Language translated by Sun only | |
| Language translated by Community only | |
| Collaboration project: language translated by Sun and Community |