Difference between revisions of "Documentation/DevGuide/Drawings/Presentation Effects"
From Apache OpenOffice Wiki
< Documentation | DevGuide
m (1 revision(s)) |
OOoWikiBot (talk | contribs) m (FINAL VERSION FOR L10N) |
||
(One intermediate revision by the same user not shown) | |||
Line 6: | Line 6: | ||
|NextPage=Documentation/DevGuide/Drawings/Slide Transition | |NextPage=Documentation/DevGuide/Drawings/Slide Transition | ||
}} | }} | ||
− | {{DISPLAYTITLE:Presentation Effects}} | + | {{Documentation/DevGuideLanguages|Documentation/DevGuide/Drawings/{{SUBPAGENAME}}}} |
+ | {{DISPLAYTITLE:Presentation Effects}} | ||
There are two kinds of presentation effects, the ''fading'' of one page to another, and the ''animation'' of objects and texts within a slideshow. | There are two kinds of presentation effects, the ''fading'' of one page to another, and the ''animation'' of objects and texts within a slideshow. | ||
{{PDL1}} | {{PDL1}} | ||
− | [[Category: Drawing Documents and Presentation Documents]] | + | |
+ | [[Category:Documentation/Developer's Guide/Drawing Documents and Presentation Documents]] |
Latest revision as of 12:16, 15 May 2009
There are two kinds of presentation effects, the fading of one page to another, and the animation of objects and texts within a slideshow.
Content on this page is licensed under the Public Documentation License (PDL). |