From Apache OpenOffice Wiki
| Display title | File:Function SUMXMY2 formula.png |
| Default sort key | Function SUMXMY2 formula.png |
| Page length (in bytes) | 21 |
| Namespace | File |
| Page ID | 46766 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Hash value | ea952492feca59ee09d17ff635610c6d33e643d2 |
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
| Upload | Allow all users (infinite) |
View the protection log for this page.
| Page creator | Sancho (talk | contribs) |
| Date of page creation | 09:54, 5 December 2018 |
| Latest editor | Adailton (talk | contribs) |
| Date of latest edit | 15:48, 29 December 2018 |
| Total number of edits | 2 |
| Total number of distinct authors | 2 |
| Recent number of edits (within past 90 days) | 0 |
| Recent number of distinct authors | 0 |