Math commands - Reference
Unary / binary operators
| Operation | Command | Display |
|---|---|---|
| Positive (plus) | +1 | +1 |
| Negative (minus) | -1 | −1 |
| Plus/minus | +-1 | |
| Minus/plus | -+1 | |
| Boolean 'not' | neg a | ¬a |
| Addition | a + b | a+b |
| Dot product | a cdot b | a·b |
| Cross product | a times b | a×b |
| Multiplication (asterisk) | a * b | a * b |
| Boolean 'and' | a and b | a∧b |
| Subtraction | a - b | a−b |
| Division (as a fraction) | a over b | |
| Division (as an operator) | a div b | a÷b |
| Division (with a slash) | a / b | a/b |
| Boolean 'or' | a or b | |
| Concatenation | a circ b |
Relational operators
| Operation | Command | Display |
|---|---|---|
| Is equal | a = b | a=b |
| Is not equal | a <> b | a≠b |
| Approximately | a approx 2 | a≈b |
| Divides | a divides b | |
| Does not divide | a ndivides b | |
| Less than | a < 2 | a<2 |
| Greater than | a > 2 | a>2 |
| Similar to or equal | a simeq b | |
| Parallel | a parallel b | |
| Orthogonal to | a ortho b | |
| Less than or equal to | a leslant b | |
| Greater than or equal to | a geslant b | |
| Similar to | a sim b | |
| Congruent | a equiv b | a≡b |
| Less than or equal to | a <= b | a≤b |
| Greater than or equal to | a >= b | a≥b |
| Proportional | a prop b | |
| Toward | a toward b | a→b |
| Arrow left | a dlarrow b | a⇐b |
| Double arrow left and right | a dlrarrow b | a⇔b |
| Arrow right | a drarrow b | a⇒b |
Set operations
| Operation | Command | Display |
|---|---|---|
| Is in | a in B | a∈B |
| Is not in | a notin B | a∉B |
| Owns | A owns b | |
| Empty set | emptyset | |
| Intersection | A intersection B | A∩B |
| Union | A union B | A∪B |
| Difference | A setminus B | |
| Quotient | A slash B | |
| Aleph | aleph | ℵ |
| Subset | A subset B | A⊂B |
| Subset or equal to | A subseteq B | A⊆B |
| Superset | A supset B | A⊃B |
| Superset or equal to | A supseteq B | A⊇B |
| Not subset | A nsubset B | A⊂ / B |
| Not subset or equal | A nsubseteq B | A⊆ / B |
| Not superset | A nsupset B | A⊃ / B |
| Not superset or equal | A nsupseteq B | A⊇ / B |
| Set of natural numbers | setN | |
| Set of integers | setZ | |
| Set of rational numbers | setQ | |
| Set of real numbers | setR | |
| Set of complex numbers | setC |
Functions
| Operation | Command | Display |
|---|---|---|
| Exponential | func e^{a} | |
| Natural logarithm | ln(a) | |
| Exponential function | exp(a) | |
| Logarithm | log(a) | |
| Power | a^{b} | |
| Sine | sin(a) | |
| Cosine | cos(a) | |
| Tangent | tan(a) | |
| Cotangent | cot(a) | |
| Square root | sqrt{a} | |
| Arcsine | arcsin(a) | |
| Arccosine | arccos(a) | |
| Arctangent | arctan(a) | |
| Arc cotangent | arccot(a) | |
| nth root | nroot{a}{b} | |
| Hyperbolic sine | sinh(a) | |
| Hyperbolic cosine | cosh(a) | |
| Hyperbolic tangent | tanh(a) | |
| Hyperbolic cotangent | coth(a) | |
| Absolute value | abs{a} | |
| Arc hyperbolic sine | arsinh(a) | |
| Arc hyperbolic cosine | arcosh(a) | |
| Arc hyperbolic tangent | artanh(a) | |
| Arc hyperbolic cotangent | arcoth(a) | |
| Factorial | fact{a} |
Operators
All operators can be used with the limit functions (“from" and “to").
Attributes
Note 1: Unquoted text that is not a command is considered to be a variable. Variables are, by default, italicized.
Note 2: There are three custom fonts: serif (with serifs), sans (sans serif, meaning without serifs), and fixed (monospaced). To change the actual fonts used for custom fonts and the fonts used for variables (unquoted text), numbers and functions, use Format > Fonts.
Note 3: For all coloring, the color will apply only to the text immediately following the command until the next space is encountered. In order to have the color apply to more characters, place the text you want in color in curly brackets.
Miscellaneous
Brackets
Formats
| Operation | Command | Display | |
|---|---|---|---|
| Left superscript | a lsup{b} | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle {}^b\!a} | |
| Center superscript | a csup{b} | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \overset{b}{a}} | |
| Right superscript | a^{b} | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle a^b\,\!} | |
| Left subscript | a lsub{b} | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle {}_b a \,\!} | |
| Center subscript | a csub{b} | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \underset{b}{a}} | |
| Right subscript | a_{b} | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle a_b\,\!} | |
| Align character to left (text is aligned center by default) | stack { Hello world # alignl (a) } |
| |
| Align character to center | stack{Hello world # alignc(a)} |
| |
| Align character to right | stack { Hello world # alignr(a)} |
| |
| Vertical stack of 2 | binom{a}{b} | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \begin{matrix} a \\ b \end{matrix}} | |
| Vertical stack, more than 2 | stack{a # b # z} | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \begin{matrix}a \\ b \\ z \end{matrix}} | |
| Matrix | matrix{ a # b ## c # d } |
Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \begin{matrix}a & b \\ c & d \end{matrix}} | |
| Equations aligned at '=' (using 'matrix') | matrix{ a # "=" # alignl{b} ## {} # "=" # alignl{c+1} } |
Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \begin{align}a & = b \\ {} & = c+1 \end{align}} | |
| Equations aligned at '=' (using 'phantom') | stack{ alignl{a} = b # alignl{phantom{a} = c+1} } |
Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \begin{align}a & = b \\ {} & = c+1 \end{align}} | |
| New line | asldkfjo newline sadkfj | asldkfjo sadkfj | |
| Small gap (grave) | stuff `stuff | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle {stu\!f\!\!f} ~ {stu\!f\!\!f}} | |
| Large gap (tilde) | stuff~stuff | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle {stu\!f\!\!f} \quad {stu\!f\!\!f}} |
Characters – Greek
| In localized versions of Writer, the markup names of Greek and special characters are localized. If this document is not localized to the same language, then the names below may not work for input. You may still use the Symbol catalog to select the desired character by its glyph. This will also display the character's localized markup name. Once entered, the characters will display properly in any language. |
| Code | Display | Code | Display | Code | Display | Code | Display | Code | Display |
|---|---|---|---|---|---|---|---|---|---|
| %ALPHA | Α | %BETA | Β | %GAMMA | Γ | %DELTA | Δ | %EPSILON | Ε |
| %ZETA | Ζ | %ETA | Η | %THETA | Θ | %IOTA | Ι | %KAPPA | Κ |
| %LAMBDA | Λ | %MU | Μ | %NU | Ν | %XI | Ξ | %OMICRON | Ο |
| %PI | Π | %RHO | Ρ | %SIGMA | Σ | %TAU | Τ | %UPSILON | Υ |
| %PHI | Φ | %CHI | Χ | %PSI | Ψ | %OMEGA | Ω | ||
| %alpha | α | %beta | β | %gamma | γ | %delta | δ | %epsilon | ε |
| %varepsilon | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \varepsilon} | %zeta | ζ | %eta | η | %theta | θ | %vartheta | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \vartheta} |
| %iota | ι | %kappa | κ | %lambda | λ | %mu | μ | %nu | ν |
| %xi | ξ | %omicron | ο | %pi | π | %varpi | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \varpi} | %rho | ρ |
| %varrho | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \varrho} | %sigma | σ | %varsigma | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \varsigma} | %tau | τ | %upsilon | υ |
| %phi | φ | %varphi | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \varphi} | %chi | χ | %psi | ψ | %omega | ω |
Characters – Special
| %and Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \and} | %angle Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \angle} | %element Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \in} | %identical Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \equiv\,\!} |
| %infinite Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \infin\,\!} | %noelement Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \notin} | %notequal Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \ne\,\!} | %or Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \or} |
| %perthousand ‰ | %strictlygreaterthan Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \gg} | %strictlylessthan Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \ll} | %tendto Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \to\,\!} |
| Content on this page is licensed under the Creative Common Attribution 3.0 license (CC-BY). |
| Content on this page is licensed under the Creative Common Attribution 3.0 license (CC-BY). |
