Efforts/Package Restructuring/Measure

From Apache OpenOffice Wiki
< Efforts‎ | Package Restructuring
Revision as of 16:51, 20 February 2008 by Kr (Talk | contribs)

Jump to: navigation, search

We want to measure the redundancy of the provided installation sets. We can compare installation sets by configuration, platform, version, format or container. Ignoring file compression for a moment, ideally Outer Files redundancy would be the same as Inner File redundancy. Looking at the below table, we can see that not yet there.

OOH680_m7 unxlngi6.pro

Measured redundancy over 15 configurations.

Inner Files Outer Files
Overall Redundancy Overall Redundancy
Configuration Container Format Files Size Unique Double Unique Double  % Files Size Unique Double Unique Double  %
5_de directory rpm 5322 408623886 3789 1533 404113998 4509888 1.12% 40 158299498 0 158299498 0 0.00%
5_en-US directory rpm 5322 402837142 3789 1533 398407859 4429283 1.11% 40 156733379 0 156733379 0 0.00%
5_gl directory rpm 5322 406630234 3789 1533 402177904 4452330 1.11% 40 157529588 0 157529588 0 0.00%
5_ja directory rpm 5324 411239441 3791 1533 406629208 4610233 1.13% 40 159324224 0 159324224 0 0.00%
5_ko directory rpm 5325 408229583 3792 1533 403796366 4433217 1.10% 40 157661042 0 157661042 0 0.00%
5_nl directory rpm 5322 407794564 3789 1533 403326691 4467873 1.11% 40 157740445 0 157740445 0 0.00%
5_pl directory rpm 5321 407594641 3788 1533 403119771 4474870 1.11% 40 157928030 0 157928030 0 0.00%
5_ru directory rpm 5321 416049617 3789 1532 411585369 4464248 1.08% 40 159111442 0 159111442 0 0.00%
5_sv directory rpm 5322 406776588 3789 1533 402324649 4451939 1.11% 40 157421955 0 157421955 0 0.00%
5_zh-CN directory rpm 5324 405808687 3791 1533 401256393 4552294 1.13% 40 158159790 0 158159790 0 0.00%
5_zh-TW directory rpm 5324 406041570 3791 1533 401470447 4571123 1.14% 40 158344788 0 158344788 0 0.00%
6_da directory rpm 5322 406653861 3789 1533 402207879 4445982 1.11% 40 157456704 0 157456704 0 0.00%
6_es directory rpm 5322 407901962 3789 1533 403409903 4492059 1.11% 40 157782892 0 157782892 0 0.00%
6_fr directory rpm 5322 408507249 3789 1533 404004840 4502409 1.11% 40 157953236 0 157953236 0 0.00%
6_it directory rpm 5322 407693519 3789 1533 403211833 4481686 1.11% 40 157645915 0 157645915 0 0.00%
Overall 79837 6118382544 8124 71713 891194402 5227188142 586.54% 600 2369092928 126 2336615504 32477424 1.39%
Personal tools