Difference between revisions of "Documentation/How Tos/Calc: COSfunction"

From Apache OpenOffice Wiki
Jump to: navigation, search
(Initial content)
 
m (See also:)
Line 23: Line 23:
  
 
=== See also: ===
 
=== See also: ===
'''[[Documentation/How_Tos/Calc: SIN Function|SIN]]''',
+
'''[[Documentation/How_Tos/Calc: SIN function|SIN]]''',
'''[[Documentation/How_Tos/Calc: TAN Function|TAN]]''',
+
'''[[Documentation/How_Tos/Calc: TAN function|TAN]]''',
'''[[Documentation/How_Tos/Calc: COT Function|COT]]'''
+
'''[[Documentation/How_Tos/Calc: COT function|COT]]'''
  
'''[[Documentation/How_Tos/Calc: ACOS Function|ACOS]]''',
+
'''[[Documentation/How_Tos/Calc: ACOS function|ACOS]]''',
'''[[Documentation/How_Tos/Calc: ASIN Function|ASIN]]''',
+
'''[[Documentation/How_Tos/Calc: ASIN function|ASIN]]''',
'''[[Documentation/How_Tos/Calc: ATAN Function|ATAN]]''',
+
'''[[Documentation/How_Tos/Calc: ATAN function|ATAN]]''',
'''[[Documentation/How_Tos/Calc: ATAN2 Function|ATAN2]]''',
+
'''[[Documentation/How_Tos/Calc: ATAN2 function|ATAN2]]''',
'''[[Documentation/How_Tos/Calc: ACOT Function|ACOT]]'''
+
'''[[Documentation/How_Tos/Calc: ACOT function|ACOT]]'''
  
'''[[Documentation/How_Tos/Calc: RADIANS Function|RADIANS]]''',
+
'''[[Documentation/How_Tos/Calc: RADIANS function|RADIANS]]''',
'''[[Documentation/How_Tos/Calc: PI Function|PI]]'''
+
'''[[Documentation/How_Tos/Calc: PI function|PI]]'''
  
 
'''[[Documentation/How_Tos/Calc: Mathematical functions|Mathematical functions]]'''
 
'''[[Documentation/How_Tos/Calc: Mathematical functions|Mathematical functions]]'''

Revision as of 18:13, 7 December 2007


COS

Returns the cosine of the given angle (in radians).


Syntax:

COS(angle)

returns the (trigonometric) cosine of angle, the angle in radians.


To return the cosine of an angle in degrees, use the RADIANS function.


Example:

COS(PI()/2)

returns 0, the cosine of PI/2 radians

COS(RADIANS(60))

returns 0.5, the cosine of 60 degrees


See also:

SIN, TAN, COT

ACOS, ASIN, ATAN, ATAN2, ACOT

RADIANS, PI

Mathematical functions

Personal tools