Difference between revisions of "UnoAPITest/project/ModuleTests"
From Apache OpenOffice Wiki
< UnoAPITest | project
(new issue 83706) |
(add some issues in chart) |
||
| Line 69: | Line 69: | ||
|- | |- | ||
| sch.ChartTitle::com::sun::star::chart::ChartTitle | | sch.ChartTitle::com::sun::star::chart::ChartTitle | ||
| − | | | + | | [http://qa.openoffice.org/issues/show_bug.cgi?id=83827 83827] |
| − | | | + | | Implementation |
| | | | ||
|- | |- | ||
| sch.ChartTitle::com::sun::star::drawing::XShape | | sch.ChartTitle::com::sun::star::drawing::XShape | ||
| − | | | + | | [http://qa.openoffice.org/issues/show_bug.cgi?id=83830 83830] |
| − | | | + | | Implementation |
| | | | ||
|- | |- | ||
| sch.ChartTitle::com::sun::star::style::CharacterProperties | | sch.ChartTitle::com::sun::star::style::CharacterProperties | ||
| − | | | + | | [http://qa.openoffice.org/issues/show_bug.cgi?id=83831 83831] |
| − | | | + | | Implementation |
| | | | ||
Revision as of 21:51, 21 November 2007
In all modules exists a qa/unoapi folder. This folder contains lists to run all UnoApiTests related to this module. Actual (11/2007) all tests should run successfully. So this tests could be used for regession testing of the UnoApi.
But not all available tests are enabled. This is because some tests are crashing/freezing the office. So they are disabled in the lists. Some other tests have known issues. This tests will be executed, but a failed test is marked as Passed.OK.
This page will monitor the status of the disabled test and tests with know issues. (coming soon)
chart2
| sch.ChartArea::com::sun::star::xml::UserDefinedAttributeSupplier | 78867 | Test | |
| sch.ChartGrid::com::sun::star::xml::UserDefinedAttributeSupplier | 78867 | Test | |
| sch.ChartLegend::com::sun::star::chart::ChartLegend | 83706 | Test | |
| sch.ChartLegend::com::sun::star::drawing::FillProperties | 83706 | Test | |
| sch.ChartLegend::com::sun::star::drawing::LineProperties | 83706 | Test | |
| sch.ChartLegend::com::sun::star::drawing::XShape | 83706 | Test | |
| sch.ChartLegend::com::sun::star::style::CharacterProperties | 83706 | Test | |
| sch.ChartLegend::com::sun::star::xml::UserDefinedAttributeSupplier | 78867 | Test | |
| sch.ChartLine::com::sun::star::xml::UserDefinedAttributeSupplier | 78867 | Test | |
| sch.ChartTitle::com::sun::star::chart::ChartTitle | 83827 | Implementation | |
| sch.ChartTitle::com::sun::star::drawing::XShape | 83830 | Implementation | |
| sch.ChartTitle::com::sun::star::style::CharacterProperties | 83831 | Implementation | |
| sch.ChartTitle::com::sun::star::xml::UserDefinedAttributeSupplier | 78867 | Test | |
| sch.ChXChartAxis::com::sun::star::xml::UserDefinedAttributeSupplier | 78867 | Test | |
| sch.ChXChartDocument::com::sun::star::beans::XPropertySet | |||
| sch.ChXChartDocument::com::sun::star::chart::ChartTableAddressSupplier | |||
| sch.ChXChartDocument::com::sun::star::chart::XChartDocument | |||
| sch.ChXChartDocument::com::sun::star::frame::XModel | |||
| sch.ChXChartDocument::com::sun::star::xml::UserDefinedAttributeSupplier | |||
| sch.ChXChartView::com::sun::star::view::XSelectionSupplier | |||
| sch.ChXDiagram::com::sun::star::beans::XPropertySet | |||
| sch.ChXDiagram::com::sun::star::chart::ChartAxisXSupplier | |||
| sch.ChXDiagram::com::sun::star::chart::ChartAxisYSupplier | |||
| sch.ChXDiagram::com::sun::star::chart::ChartAxisZSupplier | |||
| sch.ChXDiagram::com::sun::star::chart::LineDiagram | |||
| sch.ChXDiagram::com::sun::star::chart::StockDiagram | |||
| sch.ChXDiagram::com::sun::star::drawing::XShape | |||
| sch.ChXDiagram::com::sun::star::xml::UserDefinedAttributeSupplier | 78867 | Test |
| sch.AccArea | ||
| sch.AccAxis | ||
| sch.AccDataPoint | ||
| sch.AccDataSeries | ||
| sch.AccDiagram | ||
| sch.AccFloor | ||
| sch.AccGrid | ||
| sch.AccLegend | ||
| sch.AccLegendEntry | ||
| sch.AccStatisticsObject | ||
| sch.AccTitle | ||
| sch.AccWall | ||
| sch.AccessibleDocumentView | ||
| sch.ChXDataPoint | ||
| sch.ChXDataRow |