Difference between revisions of "SUN Report Builder/Functions"
From Apache OpenOffice Wiki
DrewJensen (talk | contribs) |
DrewJensen (talk | contribs) |
||
| Line 2: | Line 2: | ||
| − | + | '''Datetime'''<br> | |
| + | {| class="prettytable" cellpadding="10" border="1" | ||
| + | | '''''Function Name''''' | ||
| + | | '''''Description''''' | ||
| + | | '''''Example ''''' | ||
| + | |- | ||
| + | | Date | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | Datetime | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | Day | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | Hour | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | Month | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | Now | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | Year | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | Today | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | Weekday | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | Time | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |} | ||
| + | <br> | ||
| + | |||
| + | '''Financial''' <br> | ||
| + | {| class="prettytable" cellpadding="10" border="1" | ||
| + | | '''''Function Name''''' | ||
| + | | '''''Description''''' | ||
| + | | '''''Example ''''' | ||
| + | |||
| + | |- | ||
| + | | Financial | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |} | ||
| + | |||
| + | <br> | ||
| + | '''Information''' <br> | ||
| + | {| class="prettytable" cellpadding="10" border="1" | ||
| + | | '''''Function Name''''' | ||
| + | | '''''Description''''' | ||
| + | | '''''Example''''' | ||
| + | |||
| + | |- | ||
| + | | Choose | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | HasChanged | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | Information | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | IsBlank | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | IsErr | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | IsError | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | IsEven | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | IsLogical | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | IsNA | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | IsNonText | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | IsNumber | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | IsOdd | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | IsRef | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | IsText | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | Na | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |} | ||
| + | <br> | ||
| + | '''Logical''' <br> | ||
| + | {| class="prettytable" cellpadding="10" border="1" | ||
| + | | '''''Function Name''''' | ||
| + | | '''''Description''''' | ||
| + | | '''''Example''''' | ||
| + | |||
| + | |- | ||
| + | | And | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | False | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | If | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | Not | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | Or | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | True | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | Xor | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |} | ||
| + | <br> | ||
| + | '''Math''' <br> | ||
| + | {| class="prettytable" cellpadding="10" border="1" | ||
| + | | '''''Function Name''''' | ||
| + | | '''''Description''''' | ||
| + | | '''''Example''''' | ||
| + | |||
| + | |- | ||
| + | | Abs | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | Average | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | Even | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | Odd | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | Sum | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |} | ||
| + | <br> | ||
| + | '''Rounding'''<br> | ||
| + | {| class="prettytable" cellpadding="10" border="1" | ||
| + | | '''''Function Name''''' | ||
| + | | '''''Description''''' | ||
| + | | '''''Example''''' | ||
| + | |||
| + | |- | ||
| + | | Int | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |} | ||
| + | <br> | ||
| + | '''Text''' <br> | ||
| + | {| class="prettytable" cellpadding="10" border="1" | ||
| + | | '''''Function Name''''' | ||
| + | | '''''Description''''' | ||
| + | | '''''Example''''' | ||
| + | |||
| + | |- | ||
| + | | Exact | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | Find | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | Left | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | Len | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | Lower | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | Mid | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | Replace | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | Rept | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | Right | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | Substitute | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | Text | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | T | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | Trim | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | Upper | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | URL | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |} | ||
| + | <br> | ||
| + | '''Userdefined''' <br> | ||
| + | {| class="prettytable" cellpadding="10" border="1" | ||
| + | | '''''Function Name''''' | ||
| + | | '''''Description''''' | ||
| + | | '''''Example''''' | ||
| + | |||
| + | |- | ||
| + | | Mapped | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | Null | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |} | ||
Revision as of 09:16, 11 October 2007
The Sun Report Builder supplies the following functions:
Datetime
| Function Name | Description | Example |
| Date | ||
| Datetime | ||
| Day | ||
| Hour | ||
| Month | ||
| Now | ||
| Year | ||
| Today | ||
| Weekday | ||
| Time |
Financial
| Function Name | Description | Example |
| Financial |
Information
| Function Name | Description | Example |
| Choose | ||
| HasChanged | ||
| Information | ||
| IsBlank | ||
| IsErr | ||
| IsError | ||
| IsEven | ||
| IsLogical | ||
| IsNA | ||
| IsNonText | ||
| IsNumber | ||
| IsOdd | ||
| IsRef | ||
| IsText | ||
| Na |
Logical
| Function Name | Description | Example |
| And | ||
| False | ||
| If | ||
| Not | ||
| Or | ||
| True | ||
| Xor |
Math
| Function Name | Description | Example |
| Abs | ||
| Average | ||
| Even | ||
| Odd | ||
| Sum |
Rounding
| Function Name | Description | Example |
| Int |
Text
| Function Name | Description | Example |
| Exact | ||
| Find | ||
| Left | ||
| Len | ||
| Lower | ||
| Mid | ||
| Replace | ||
| Rept | ||
| Right | ||
| Substitute | ||
| Text | ||
| T | ||
| Trim | ||
| Upper | ||
| URL |
Userdefined
| Function Name | Description | Example |
| Mapped | ||
| Null |