Difference between revisions of "UnoAPITest/project/ModuleTests/module/chart2"
From Apache OpenOffice Wiki
< UnoAPITest | project | ModuleTests
(fill page with content) |
|||
| Line 1: | Line 1: | ||
<noinclude>[[Category:UnoAPITest]] [[Category:UnoAPI_Module_Tests_status]] [[Category:module]]</noinclude> | <noinclude>[[Category:UnoAPITest]] [[Category:UnoAPI_Module_Tests_status]] [[Category:module]]</noinclude> | ||
==Chart2== | ==Chart2== | ||
| + | |||
| + | {| | ||
| + | | <center>'''Implementation'''</center> | ||
| + | | <center>'''Issue'''</center> | ||
| + | | <center>'''Kind'''</center> | ||
| + | | <center>'''Fixed'''</center> | ||
| + | |||
| + | |- | ||
| + | | sch.ChartArea::com::sun::star::xml::UserDefinedAttributeSupplier | ||
| + | | [http://www.openoffice.org/issues/show_bug.cgi?id=78867 78867] | ||
| + | | Test | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | sch.ChartGrid::com::sun::star::xml::UserDefinedAttributeSupplier | ||
| + | | [http://www.openoffice.org/issues/show_bug.cgi?id=78867 78867] | ||
| + | | Test | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | sch.ChartLegend::com::sun::star::chart::ChartLegend | ||
| + | | [http://www.openoffice.org/issues/show_bug.cgi?id=83706 83706] | ||
| + | | Test | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | sch.ChartLegend::com::sun::star::drawing::FillProperties | ||
| + | | [http://www.openoffice.org/issues/show_bug.cgi?id=83706 83706] | ||
| + | | Test | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | sch.ChartLegend::com::sun::star::drawing::LineProperties | ||
| + | | [http://www.openoffice.org/issues/show_bug.cgi?id=83706 83706] | ||
| + | | Test | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | sch.ChartLegend::com::sun::star::drawing::XShape | ||
| + | | [http://www.openoffice.org/issues/show_bug.cgi?id=83706 83706] | ||
| + | | Test | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | sch.ChartLegend::com::sun::star::style::CharacterProperties | ||
| + | | [http://www.openoffice.org/issues/show_bug.cgi?id=83706 83706] | ||
| + | | Test | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | sch.ChartLegend::com::sun::star::xml::UserDefinedAttributeSupplier | ||
| + | | [http://www.openoffice.org/issues/show_bug.cgi?id=78867 78867] | ||
| + | | Test | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | sch.ChartLine::com::sun::star::xml::UserDefinedAttributeSupplier | ||
| + | | [http://www.openoffice.org/issues/show_bug.cgi?id=78867 78867] | ||
| + | | Test | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | sch.ChartTitle::com::sun::star::chart::ChartTitle | ||
| + | | [http://qa.openoffice.org/issues/show_bug.cgi?id=83827 83827] | ||
| + | | Implementation | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | sch.ChartTitle::com::sun::star::drawing::XShape | ||
| + | | [http://qa.openoffice.org/issues/show_bug.cgi?id=83830 83830] | ||
| + | | Implementation | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | sch.ChartTitle::com::sun::star::style::CharacterProperties | ||
| + | | [http://qa.openoffice.org/issues/show_bug.cgi?id=83831 83831] | ||
| + | | Implementation | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | sch.ChartTitle::com::sun::star::xml::UserDefinedAttributeSupplier | ||
| + | | [http://www.openoffice.org/issues/show_bug.cgi?id=78867 78867] | ||
| + | | Test | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | sch.ChXChartAxis::com::sun::star::xml::UserDefinedAttributeSupplier | ||
| + | | [http://www.openoffice.org/issues/show_bug.cgi?id=78867 78867] | ||
| + | | Test | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | sch.ChXChartDocument::com::sun::star::beans::XPropertySet | ||
| + | | [http://qa.openoffice.org/issues/show_bug.cgi?id=83832 83832] | ||
| + | | Implementation | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | sch.ChXChartDocument::com::sun::star::chart::ChartTableAddressSupplier | ||
| + | | [http://qa.openoffice.org/issues/show_bug.cgi?id=83834 83834] | ||
| + | | Implementation | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | sch.ChXChartDocument::com::sun::star::chart::XChartDocument | ||
| + | | [http://qa.openoffice.org/issues/show_bug.cgi?id=83833 83833] | ||
| + | | Implementation | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | sch.ChXChartDocument::com::sun::star::frame::XModel | ||
| + | | [http://qa.openoffice.org/issues/show_bug.cgi?id=83851 83851] | ||
| + | | Implementation | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | sch.ChXChartDocument::com::sun::star::xml::UserDefinedAttributeSupplier | ||
| + | | [http://www.openoffice.org/issues/show_bug.cgi?id=78867 78867] | ||
| + | | Test | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | sch.ChXChartView::com::sun::star::view::XSelectionSupplier | ||
| + | | [http://qa.openoffice.org/issues/show_bug.cgi?id=83852 83852] | ||
| + | | Implementation | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | sch.ChXDiagram::com::sun::star::beans::XPropertySet | ||
| + | | [http://qa.openoffice.org/issues/show_bug.cgi?id=83853 83853] | ||
| + | | Implementation | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | sch.ChXDiagram::com::sun::star::chart::ChartAxisXSupplier | ||
| + | | [http://qa.openoffice.org/issues/show_bug.cgi?id=83854 83854] | ||
| + | | Implementation | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | sch.ChXDiagram::com::sun::star::chart::ChartAxisYSupplier | ||
| + | | [http://qa.openoffice.org/issues/show_bug.cgi?id=83854 83854] | ||
| + | | Implementation | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | sch.ChXDiagram::com::sun::star::chart::ChartAxisZSupplier | ||
| + | | [http://qa.openoffice.org/issues/show_bug.cgi?id=83854 83854] | ||
| + | | Implementation | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | sch.ChXDiagram::com::sun::star::chart::LineDiagram | ||
| + | | [http://qa.openoffice.org/issues/show_bug.cgi?id=83855 83855] | ||
| + | | Implementation | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | sch.ChXDiagram::com::sun::star::chart::StockDiagram | ||
| + | | [http://qa.openoffice.org/issues/show_bug.cgi?id=83856 83856] | ||
| + | | Implementation | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | sch.ChXDiagram::com::sun::star::drawing::XShape | ||
| + | | [http://qa.openoffice.org/issues/show_bug.cgi?id=83857 83857] | ||
| + | | Implementation | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | sch.ChXDiagram::com::sun::star::xml::UserDefinedAttributeSupplier | ||
| + | | [http://www.openoffice.org/issues/show_bug.cgi?id=78867 78867] | ||
| + | | Test | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | sch.ChXDataPoint::com::sun::star::drawing::LineProperties | ||
| + | | [http://qa.openoffice.org/issues/show_bug.cgi?id=83865 83865] | ||
| + | | Implementation | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | sch.ChXDataPoint::com::sun::star::xml::UserDefinedAttributeSupplier | ||
| + | | [http://www.openoffice.org/issues/show_bug.cgi?id=78867 78867] | ||
| + | | Test | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | sch.ChXDataPoint::com::sun::star::chart::Chart3DBarProperties | ||
| + | | [http://qa.openoffice.org/issues/show_bug.cgi?id=83866 83866] | ||
| + | | Implementation | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | sch.AccArea | ||
| + | | [http://qa.openoffice.org/issues/show_bug.cgi?id=79073 79073] | ||
| + | | Implementation | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | sch.AccAxis | ||
| + | | [http://qa.openoffice.org/issues/show_bug.cgi?id=79073 79073] | ||
| + | | Implementation | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | sch.AccDataPoint | ||
| + | | [http://qa.openoffice.org/issues/show_bug.cgi?id=79073 79073] | ||
| + | | Implementation | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | sch.AccDataSeries | ||
| + | | [http://qa.openoffice.org/issues/show_bug.cgi?id=79073 79073] | ||
| + | | Implementation | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | sch.AccDiagram | ||
| + | | [http://qa.openoffice.org/issues/show_bug.cgi?id=79073 79073] | ||
| + | | Implementation | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | sch.AccFloor | ||
| + | | [http://qa.openoffice.org/issues/show_bug.cgi?id=79073 79073] | ||
| + | | Implementation | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | sch.AccGrid | ||
| + | | [http://qa.openoffice.org/issues/show_bug.cgi?id=79073 79073] | ||
| + | | Implementation | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | sch.AccLegend | ||
| + | | [http://qa.openoffice.org/issues/show_bug.cgi?id=79073 79073] | ||
| + | | Implementation | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | sch.AccLegendEntry | ||
| + | | [http://qa.openoffice.org/issues/show_bug.cgi?id=79073 79073] | ||
| + | | Implementation | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | sch.AccStatisticsObject | ||
| + | | [http://qa.openoffice.org/issues/show_bug.cgi?id=79073 79073] | ||
| + | | Implementation | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | sch.AccTitle | ||
| + | | [http://qa.openoffice.org/issues/show_bug.cgi?id=79073 79073] | ||
| + | | Implementation | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | sch.AccWall | ||
| + | | [http://qa.openoffice.org/issues/show_bug.cgi?id=79073 79073] | ||
| + | | Implementation | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | sch.AccessibleDocumentView | ||
| + | | [http://qa.openoffice.org/issues/show_bug.cgi?id=79073 79073] | ||
| + | | Implementation | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | sch.ChXDataPoint | ||
| + | | [http://qa.openoffice.org/issues/show_bug.cgi?id=83867 83867] | ||
| + | | Test | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | sch.ChXDataRow | ||
| + | | [http://qa.openoffice.org/issues/show_bug.cgi?id=83868 83868] | ||
| + | | Test | ||
| + | | | ||
| + | |||
| + | |} | ||
| + | ---- | ||
Revision as of 21:59, 22 November 2007
Chart2
| sch.ChartArea::com::sun::star::xml::UserDefinedAttributeSupplier | 78867 | Test | |
| sch.ChartGrid::com::sun::star::xml::UserDefinedAttributeSupplier | 78867 | Test | |
| sch.ChartLegend::com::sun::star::chart::ChartLegend | 83706 | Test | |
| sch.ChartLegend::com::sun::star::drawing::FillProperties | 83706 | Test | |
| sch.ChartLegend::com::sun::star::drawing::LineProperties | 83706 | Test | |
| sch.ChartLegend::com::sun::star::drawing::XShape | 83706 | Test | |
| sch.ChartLegend::com::sun::star::style::CharacterProperties | 83706 | Test | |
| sch.ChartLegend::com::sun::star::xml::UserDefinedAttributeSupplier | 78867 | Test | |
| sch.ChartLine::com::sun::star::xml::UserDefinedAttributeSupplier | 78867 | Test | |
| sch.ChartTitle::com::sun::star::chart::ChartTitle | 83827 | Implementation | |
| sch.ChartTitle::com::sun::star::drawing::XShape | 83830 | Implementation | |
| sch.ChartTitle::com::sun::star::style::CharacterProperties | 83831 | Implementation | |
| sch.ChartTitle::com::sun::star::xml::UserDefinedAttributeSupplier | 78867 | Test | |
| sch.ChXChartAxis::com::sun::star::xml::UserDefinedAttributeSupplier | 78867 | Test | |
| sch.ChXChartDocument::com::sun::star::beans::XPropertySet | 83832 | Implementation | |
| sch.ChXChartDocument::com::sun::star::chart::ChartTableAddressSupplier | 83834 | Implementation | |
| sch.ChXChartDocument::com::sun::star::chart::XChartDocument | 83833 | Implementation | |
| sch.ChXChartDocument::com::sun::star::frame::XModel | 83851 | Implementation | |
| sch.ChXChartDocument::com::sun::star::xml::UserDefinedAttributeSupplier | 78867 | Test | |
| sch.ChXChartView::com::sun::star::view::XSelectionSupplier | 83852 | Implementation | |
| sch.ChXDiagram::com::sun::star::beans::XPropertySet | 83853 | Implementation | |
| sch.ChXDiagram::com::sun::star::chart::ChartAxisXSupplier | 83854 | Implementation | |
| sch.ChXDiagram::com::sun::star::chart::ChartAxisYSupplier | 83854 | Implementation | |
| sch.ChXDiagram::com::sun::star::chart::ChartAxisZSupplier | 83854 | Implementation | |
| sch.ChXDiagram::com::sun::star::chart::LineDiagram | 83855 | Implementation | |
| sch.ChXDiagram::com::sun::star::chart::StockDiagram | 83856 | Implementation | |
| sch.ChXDiagram::com::sun::star::drawing::XShape | 83857 | Implementation | |
| sch.ChXDiagram::com::sun::star::xml::UserDefinedAttributeSupplier | 78867 | Test | |
| sch.ChXDataPoint::com::sun::star::drawing::LineProperties | 83865 | Implementation | |
| sch.ChXDataPoint::com::sun::star::xml::UserDefinedAttributeSupplier | 78867 | Test | |
| sch.ChXDataPoint::com::sun::star::chart::Chart3DBarProperties | 83866 | Implementation | |
| sch.AccArea | 79073 | Implementation | |
| sch.AccAxis | 79073 | Implementation | |
| sch.AccDataPoint | 79073 | Implementation | |
| sch.AccDataSeries | 79073 | Implementation | |
| sch.AccDiagram | 79073 | Implementation | |
| sch.AccFloor | 79073 | Implementation | |
| sch.AccGrid | 79073 | Implementation | |
| sch.AccLegend | 79073 | Implementation | |
| sch.AccLegendEntry | 79073 | Implementation | |
| sch.AccStatisticsObject | 79073 | Implementation | |
| sch.AccTitle | 79073 | Implementation | |
| sch.AccWall | 79073 | Implementation | |
| sch.AccessibleDocumentView | 79073 | Implementation | |
| sch.ChXDataPoint | 83867 | Test | |
| sch.ChXDataRow | 83868 | Test |