|
|
| (14 intermediate revisions by the same user not shown) |
| Line 1: |
Line 1: |
| − | In all modules exists a '''qa/unoapi folder'''. This folder contains lists to run all [http://wiki.services.openoffice.org/wiki/UnoApiTest UnoApiTests] related to this module. Actual (11/2007) all tests should run successfully. So this tests could be used for regession testing of the UnoApi. | + | In all modules exists a '''qa/unoapi''' folder. This folder contains lists to run all [[UnoAPITest]]s related to this module. Currently (11/2007) all tests should run successfully. So this tests could be used for regession testing of the UnoApi. |
| | | | |
| | But not all available tests are enabled. This is because some tests are crashing/freezing the office. So they are disabled in the lists. Some other tests have known issues. This tests will be executed, but a failed test is marked as Passed.OK. | | But not all available tests are enabled. This is because some tests are crashing/freezing the office. So they are disabled in the lists. Some other tests have known issues. This tests will be executed, but a failed test is marked as Passed.OK. |
| | | | |
| − | This page will monitor the status of the disabled test and tests with know issues. (coming soon) | + | This page will monitor the status of the issues of the test. |
| | | | |
| − | === chart2 === | + | =Modules= |
| | + | <DPL> |
| | + | shownamespace=false |
| | + | category=UnoAPITest/project/ModuleTests/module |
| | + | </DPL> |
| | | | |
| − | {| class="prettytable"
| + | [[Category:API]] |
| − | | <center>'''Implementation'''</center>
| + | [[Category:UnoAPITest]] |
| − | | <center>'''Issue'''</center>
| + | [[Category:UnoAPITest/project]] |
| − | | <center>'''Kind'''</center>
| |
| − | | <center>'''Fixed'''</center>
| |
| − | | |
| − | |-
| |
| − | | sch.ChartArea::com::sun::star::xml::UserDefinedAttributeSupplier
| |
| − | | [http://www.openoffice.org/issues/show_bug.cgi?id=78867 78867]
| |
| − | | Test
| |
| − | |
| |
| − | | |
| − | |-
| |
| − | | sch.ChartGrid::com::sun::star::xml::UserDefinedAttributeSupplier
| |
| − | | [http://www.openoffice.org/issues/show_bug.cgi?id=78867 78867]
| |
| − | | Test
| |
| − | |
| |
| − | | |
| − | |-
| |
| − | | sch.ChartLegend::com::sun::star::chart::ChartLegend
| |
| − | | [http://www.openoffice.org/issues/show_bug.cgi?id=83706 83706]
| |
| − | | Test
| |
| − | |
| |
| − | | |
| − | |-
| |
| − | | sch.ChartLegend::com::sun::star::drawing::FillProperties
| |
| − | | [http://www.openoffice.org/issues/show_bug.cgi?id=83706 83706]
| |
| − | | Test
| |
| − | |
| |
| − | | |
| − | |-
| |
| − | | sch.ChartLegend::com::sun::star::drawing::LineProperties
| |
| − | | [http://www.openoffice.org/issues/show_bug.cgi?id=83706 83706]
| |
| − | | Test
| |
| − | |
| |
| − | | |
| − | |-
| |
| − | | sch.ChartLegend::com::sun::star::drawing::XShape
| |
| − | | [http://www.openoffice.org/issues/show_bug.cgi?id=83706 83706]
| |
| − | | Test
| |
| − | |
| |
| − | | |
| − | |-
| |
| − | | sch.ChartLegend::com::sun::star::style::CharacterProperties
| |
| − | | [http://www.openoffice.org/issues/show_bug.cgi?id=83706 83706]
| |
| − | | Test
| |
| − | |
| |
| − | | |
| − | |-
| |
| − | | sch.ChartLegend::com::sun::star::xml::UserDefinedAttributeSupplier
| |
| − | | [http://www.openoffice.org/issues/show_bug.cgi?id=78867 78867]
| |
| − | | Test
| |
| − | |
| |
| − | | |
| − | |-
| |
| − | | sch.ChartLine::com::sun::star::xml::UserDefinedAttributeSupplier
| |
| − | | [http://www.openoffice.org/issues/show_bug.cgi?id=78867 78867]
| |
| − | | Test
| |
| − | |
| |
| − | | |
| − | |-
| |
| − | | sch.ChartTitle::com::sun::star::chart::ChartTitle
| |
| − | | [http://qa.openoffice.org/issues/show_bug.cgi?id=83827 83827]
| |
| − | | Implementation
| |
| − | |
| |
| − | | |
| − | |-
| |
| − | | sch.ChartTitle::com::sun::star::drawing::XShape
| |
| − | | [http://qa.openoffice.org/issues/show_bug.cgi?id=83830 83830]
| |
| − | | Implementation
| |
| − | |
| |
| − | | |
| − | |-
| |
| − | | sch.ChartTitle::com::sun::star::style::CharacterProperties
| |
| − | | [http://qa.openoffice.org/issues/show_bug.cgi?id=83831 83831]
| |
| − | | Implementation
| |
| − | |
| |
| − | | |
| − | |-
| |
| − | | sch.ChartTitle::com::sun::star::xml::UserDefinedAttributeSupplier
| |
| − | | [http://www.openoffice.org/issues/show_bug.cgi?id=78867 78867]
| |
| − | | Test
| |
| − | |
| |
| − | | |
| − | |-
| |
| − | | sch.ChXChartAxis::com::sun::star::xml::UserDefinedAttributeSupplier
| |
| − | | [http://www.openoffice.org/issues/show_bug.cgi?id=78867 78867]
| |
| − | | Test
| |
| − | |
| |
| − | | |
| − | |-
| |
| − | | sch.ChXChartDocument::com::sun::star::beans::XPropertySet
| |
| − | | [http://qa.openoffice.org/issues/show_bug.cgi?id=83832 83832]
| |
| − | | Implementation
| |
| − | |
| |
| − | | |
| − | |-
| |
| − | | sch.ChXChartDocument::com::sun::star::chart::ChartTableAddressSupplier
| |
| − | | [http://qa.openoffice.org/issues/show_bug.cgi?id=83834 83834]
| |
| − | | Implementation
| |
| − | |
| |
| − | | |
| − | |-
| |
| − | | sch.ChXChartDocument::com::sun::star::chart::XChartDocument
| |
| − | | [http://qa.openoffice.org/issues/show_bug.cgi?id=83833 83833]
| |
| − | | Implementation
| |
| − | |
| |
| − | | |
| − | |-
| |
| − | | sch.ChXChartDocument::com::sun::star::frame::XModel
| |
| − | | [http://qa.openoffice.org/issues/show_bug.cgi?id=83851 83851]
| |
| − | | Implementation
| |
| − | |
| |
| − | | |
| − | |-
| |
| − | | sch.ChXChartDocument::com::sun::star::xml::UserDefinedAttributeSupplier
| |
| − | | [http://www.openoffice.org/issues/show_bug.cgi?id=78867 78867]
| |
| − | | Test
| |
| − | |
| |
| − | | |
| − | |-
| |
| − | | sch.ChXChartView::com::sun::star::view::XSelectionSupplier
| |
| − | | [http://qa.openoffice.org/issues/show_bug.cgi?id=83852 83852]
| |
| − | | Implementation
| |
| − | |
| |
| − | | |
| − | |-
| |
| − | | sch.ChXDiagram::com::sun::star::beans::XPropertySet
| |
| − | | [http://qa.openoffice.org/issues/show_bug.cgi?id=83853 83853]
| |
| − | | Implementation
| |
| − | |
| |
| − | | |
| − | |-
| |
| − | | sch.ChXDiagram::com::sun::star::chart::ChartAxisXSupplier
| |
| − | | [http://qa.openoffice.org/issues/show_bug.cgi?id=83854 83854]
| |
| − | | Implementation
| |
| − | |
| |
| − | | |
| − | |-
| |
| − | | sch.ChXDiagram::com::sun::star::chart::ChartAxisYSupplier
| |
| − | | [http://qa.openoffice.org/issues/show_bug.cgi?id=83854 83854]
| |
| − | | Implementation
| |
| − | |
| |
| − | | |
| − | |-
| |
| − | | sch.ChXDiagram::com::sun::star::chart::ChartAxisZSupplier
| |
| − | | [http://qa.openoffice.org/issues/show_bug.cgi?id=83854 83854]
| |
| − | | Implementation
| |
| − | |
| |
| − | | |
| − | |-
| |
| − | | sch.ChXDiagram::com::sun::star::chart::LineDiagram
| |
| − | | [http://qa.openoffice.org/issues/show_bug.cgi?id=83855 83855]
| |
| − | | Implementation
| |
| − | |
| |
| − | | |
| − | |-
| |
| − | | sch.ChXDiagram::com::sun::star::chart::StockDiagram
| |
| − | | [http://qa.openoffice.org/issues/show_bug.cgi?id=83856 83856]
| |
| − | | Implementation
| |
| − | |
| |
| − | | |
| − | |-
| |
| − | | sch.ChXDiagram::com::sun::star::drawing::XShape
| |
| − | | [http://qa.openoffice.org/issues/show_bug.cgi?id=83857 83857]
| |
| − | | Implementation
| |
| − | |
| |
| − | | |
| − | |-
| |
| − | | sch.ChXDiagram::com::sun::star::xml::UserDefinedAttributeSupplier
| |
| − | | [http://www.openoffice.org/issues/show_bug.cgi?id=78867 78867]
| |
| − | | Test
| |
| − | |
| |
| − | | |
| − | |-
| |
| − | | sch.ChXDataPoint::com::sun::star::drawing::LineProperties
| |
| − | | [http://qa.openoffice.org/issues/show_bug.cgi?id=83865 83865]
| |
| − | | Implementation
| |
| − | |
| |
| − | | |
| − | |-
| |
| − | | sch.ChXDataPoint::com::sun::star::xml::UserDefinedAttributeSupplier
| |
| − | | [http://www.openoffice.org/issues/show_bug.cgi?id=78867 78867]
| |
| − | | Test
| |
| − | |
| |
| − | | |
| − | |-
| |
| − | | sch.ChXDataPoint::com::sun::star::chart::Chart3DBarProperties
| |
| − | | [http://qa.openoffice.org/issues/show_bug.cgi?id=83866 83866]
| |
| − | | Implementation
| |
| − | |
| |
| − | | |
| − | |-
| |
| − | | sch.AccArea
| |
| − | | [http://qa.openoffice.org/issues/show_bug.cgi?id=79073 79073]
| |
| − | | Implementation
| |
| − | |
| |
| − | | |
| − | |-
| |
| − | | sch.AccAxis
| |
| − | | [http://qa.openoffice.org/issues/show_bug.cgi?id=79073 79073]
| |
| − | | Implementation
| |
| − | |
| |
| − | | |
| − | |-
| |
| − | | sch.AccDataPoint
| |
| − | | [http://qa.openoffice.org/issues/show_bug.cgi?id=79073 79073]
| |
| − | | Implementation
| |
| − | |
| |
| − | | |
| − | |-
| |
| − | | sch.AccDataSeries
| |
| − | | [http://qa.openoffice.org/issues/show_bug.cgi?id=79073 79073]
| |
| − | | Implementation
| |
| − | |
| |
| − | | |
| − | |-
| |
| − | | sch.AccDiagram
| |
| − | | [http://qa.openoffice.org/issues/show_bug.cgi?id=79073 79073]
| |
| − | | Implementation
| |
| − | |
| |
| − | | |
| − | |-
| |
| − | | sch.AccFloor
| |
| − | | [http://qa.openoffice.org/issues/show_bug.cgi?id=79073 79073]
| |
| − | | Implementation
| |
| − | |
| |
| − | | |
| − | |-
| |
| − | | sch.AccGrid
| |
| − | | [http://qa.openoffice.org/issues/show_bug.cgi?id=79073 79073]
| |
| − | | Implementation
| |
| − | |
| |
| − | | |
| − | |-
| |
| − | | sch.AccLegend
| |
| − | | [http://qa.openoffice.org/issues/show_bug.cgi?id=79073 79073]
| |
| − | | Implementation
| |
| − | |
| |
| − | | |
| − | |-
| |
| − | | sch.AccLegendEntry
| |
| − | | [http://qa.openoffice.org/issues/show_bug.cgi?id=79073 79073]
| |
| − | | Implementation
| |
| − | |
| |
| − | | |
| − | |-
| |
| − | | sch.AccStatisticsObject
| |
| − | | [http://qa.openoffice.org/issues/show_bug.cgi?id=79073 79073]
| |
| − | | Implementation
| |
| − | |
| |
| − | | |
| − | |-
| |
| − | | sch.AccTitle
| |
| − | | [http://qa.openoffice.org/issues/show_bug.cgi?id=79073 79073]
| |
| − | | Implementation
| |
| − | |
| |
| − | | |
| − | |-
| |
| − | | sch.AccWall
| |
| − | | [http://qa.openoffice.org/issues/show_bug.cgi?id=79073 79073]
| |
| − | | Implementation
| |
| − | |
| |
| − | | |
| − | |-
| |
| − | | sch.AccessibleDocumentView
| |
| − | | [http://qa.openoffice.org/issues/show_bug.cgi?id=79073 79073]
| |
| − | | Implementation
| |
| − | |
| |
| − | | |
| − | |-
| |
| − | | sch.ChXDataPoint
| |
| − | | [http://qa.openoffice.org/issues/show_bug.cgi?id=83867 83867]
| |
| − | | Test
| |
| − | |
| |
| − | | |
| − | |-
| |
| − | | sch.ChXDataRow
| |
| − | | [http://qa.openoffice.org/issues/show_bug.cgi?id=83868 83868]
| |
| − | | Test
| |
| − | |
| |
| − | | |
| − | |}
| |