Difference between revisions of "QA/Report/AOOFullRegressonRport"
Liupingtan (talk | contribs) |
Liupingtan (talk | contribs) |
||
Line 59: | Line 59: | ||
== Test Result by platform == | == Test Result by platform == | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | | | ||
+ | Platform | ||
+ | | | ||
+ | Total | ||
+ | | | ||
+ | Not Run | ||
+ | | | ||
+ | <nowiki>[%]</nowiki> | ||
+ | | | ||
+ | Passed | ||
+ | | | ||
+ | <nowiki>[%]</nowiki> | ||
+ | | | ||
+ | Failed | ||
+ | | | ||
+ | <nowiki>[%]</nowiki> | ||
+ | | | ||
+ | Blocked | ||
+ | | | ||
+ | <nowiki>[%]</nowiki> | ||
+ | | | ||
+ | <nowiki>Completed[%]</nowiki> | ||
+ | |- | ||
+ | | | ||
+ | Debian Linux 64-bit | ||
+ | | | ||
+ | <div align="right">12</div> | ||
+ | | | ||
+ | <div align="right">12</div> | ||
+ | | | ||
+ | <div align="right">100.00%</div> | ||
+ | | | ||
+ | <div align="right">0</div> | ||
+ | | | ||
+ | <div align="right">0.00%</div> | ||
+ | | | ||
+ | <div align="right">0</div> | ||
+ | | | ||
+ | <div align="right">0.00%</div> | ||
+ | | | ||
+ | <div align="right">0</div> | ||
+ | | | ||
+ | <div align="right">0.00%</div> | ||
+ | | | ||
+ | <div align="right">0.00%</div> | ||
+ | |- | ||
+ | | | ||
+ | MacOS X | ||
+ | | | ||
+ | <div align="right">514</div> | ||
+ | | | ||
+ | <div align="right">513</div> | ||
+ | | | ||
+ | <div align="right">99.81%</div> | ||
+ | | | ||
+ | <div align="right">1</div> | ||
+ | | | ||
+ | <div align="right">0.19%</div> | ||
+ | | | ||
+ | <div align="right">0</div> | ||
+ | | | ||
+ | <div align="right">0.00%</div> | ||
+ | | | ||
+ | <div align="right">0</div> | ||
+ | | | ||
+ | <div align="right">0.00%</div> | ||
+ | | | ||
+ | <div align="right">0.19%</div> | ||
+ | |- | ||
+ | | | ||
+ | Redhat Linux 64-bit | ||
+ | | | ||
+ | <div align="right">514</div> | ||
+ | | | ||
+ | <div align="right">514</div> | ||
+ | | | ||
+ | <div align="right">100.00%</div> | ||
+ | | | ||
+ | <div align="right">0</div> | ||
+ | | | ||
+ | <div align="right">0.00%</div> | ||
+ | | | ||
+ | <div align="right">0</div> | ||
+ | | | ||
+ | <div align="right">0.00%</div> | ||
+ | | | ||
+ | <div align="right">0</div> | ||
+ | | | ||
+ | <div align="right">0.00%</div> | ||
+ | | | ||
+ | <div align="right">0.00%</div> | ||
+ | |- | ||
+ | | | ||
+ | Ubuntu Linux 64-bit | ||
+ | | | ||
+ | <div align="right">375</div> | ||
+ | | | ||
+ | <div align="right">148</div> | ||
+ | | | ||
+ | <div align="right">39.47%</div> | ||
+ | | | ||
+ | <div align="right">203</div> | ||
+ | | | ||
+ | <div align="right">54.13%</div> | ||
+ | | | ||
+ | <div align="right">17</div> | ||
+ | | | ||
+ | <div align="right">4.53%</div> | ||
+ | | | ||
+ | <div align="right">7</div> | ||
+ | | | ||
+ | <div align="right">1.87%</div> | ||
+ | | | ||
+ | <div align="right">60.53%</div> | ||
+ | |- | ||
+ | | | ||
+ | Windows 7 | ||
+ | | | ||
+ | <div align="right">525</div> | ||
+ | | | ||
+ | <div align="right">478</div> | ||
+ | | | ||
+ | <div align="right">91.05%</div> | ||
+ | | | ||
+ | <div align="right">36</div> | ||
+ | | | ||
+ | <div align="right">6.86%</div> | ||
+ | | | ||
+ | <div align="right">11</div> | ||
+ | | | ||
+ | <div align="right">2.10%</div> | ||
+ | | | ||
+ | <div align="right">0</div> | ||
+ | | | ||
+ | <div align="right">0.00%</div> | ||
+ | | | ||
+ | <div align="right">8.95%</div> | ||
+ | |} | ||
== Bug Analysis == | == Bug Analysis == |
Revision as of 09:36, 13 May 2013
Test Preparation
Test Execution
Build |
Assigned |
Not Run |
[%] |
Passed |
[%] |
Failed |
[%] |
Blocked |
[%] |
Completed[%] |
AOO 4.0 Trunk build |
465
|
191
|
41%
|
239
|
51%
|
28
|
6%
|
7
|
2%
|
58.9%
|
Test Result by platform
Platform |
Total |
Not Run |
[%] |
Passed |
[%] |
Failed |
[%] |
Blocked |
[%] |
Completed[%] |
Debian Linux 64-bit |
12
|
12
|
100.00%
|
0
|
0.00%
|
0
|
0.00%
|
0
|
0.00%
|
0.00%
|
MacOS X |
514
|
513
|
99.81%
|
1
|
0.19%
|
0
|
0.00%
|
0
|
0.00%
|
0.19%
|
Redhat Linux 64-bit |
514
|
514
|
100.00%
|
0
|
0.00%
|
0
|
0.00%
|
0
|
0.00%
|
0.00%
|
Ubuntu Linux 64-bit |
375
|
148
|
39.47%
|
203
|
54.13%
|
17
|
4.53%
|
7
|
1.87%
|
60.53%
|
Windows 7 |
525
|
478
|
91.05%
|
36
|
6.86%
|
11
|
2.10%
|
0
|
0.00%
|
8.95%
|
Bug Analysis
Weekly Opened Defect (05/04-05/11)
Weekly Opened Defect (05/04-05/11) : Number 49
Defect list
https://issues.apache.org/ooo/buglist.cgi?cmdtype=dorem&remaction=run&namedcmd=Weekly%20Opened
QA/Report/DefectStatus/20130513/WeeklyOpened
Defect opened by date
Count of Bug ID |
Column Labels |
||||||||
Row Labels |
5/04/13
|
5/05/13
|
5/06/13
|
5/07/13
|
5/08/13
|
5/09/13
|
5/10/13
|
5/11/13
|
Grand Total
|
App Dev |
1
|
4
|
2
|
7
| |||||
Base |
1
|
1
|
2
|
4
| |||||
Calc |
1
|
2
|
3
| ||||||
Draw |
1
|
2
|
1
|
4
| |||||
General |
1
|
2
|
1
|
1
|
1
|
6
|
12
| ||
Writer |
2
|
1
|
3
| ||||||
Impress |
1
|
1
|
3
|
2
|
7
| ||||
Infrastrue |
3
|
1
|
4
| ||||||
International |
1
|
1
| |||||||
Math |
1
|
1
| |||||||
Installation |
2
|
2
| |||||||
Build Tools |
1
|
1
| |||||||
Grand Total |
2
|
5
|
1
|
4
|
8
|
10
|
9
|
10
|
49
|
Weekly Fixed Defect (05/04-05/11)
Weekly Fixed Defect (05/04-05/11) : Number 12
Defect list
QA/Report/DefectStatus/20130513/WeeklyFixed
Defect Fixed by date
Count of Bug ID |
Column Labels |
|||||||||||
Row Labels |
5/06/13
|
5/07/13
|
5/08/13
|
5/09/13
|
5/10/13
|
5/11/13
|
Grand Total
|
|||||
Calc |
1
|
4
|
5
|
|||||||||
Draw |
1
|
1
|
2
|
|||||||||
General |
1
|
2
|
1
|
4
|
||||||||
Writer |
1
|
1
|
||||||||||
Grand Total |
1
|
2
|
1
|
1
|
5
|
2
|
12
|
Defect Need to Fixed
Create query by severity is equal to blocker or critical
AOO_Confirm_Critical_Need_Fix : Number 67
AOO_UnConfirm_Critical_Need_Fix : Number 77
Create query by keyword like crash or regression
AOO_Confirm_Crash_Regression_Need_Fix : Number 396
AOO_UnConfirm_Crash_Regression_Need_Fix : Number 218
Defect Need to Verify
AOO_Need_Verify : Numbers 1178
AOO_Need_Verify_Calc: Numbers 292
AOO_Need_Verify_Impress: Numbers 44
AOO_Need_Verify_OtherProducts: Numbers 677
AOO_Need_Verify_Writer : Numbers 165
Critical defects
Create query by severity is equal to blocker or critical
AOO_Confirm_Critical_Need_Fix : Number 67
AOO_UnConfirm_Critical_Need_Fix : Number 77
Create query by keyword like crash or regression
AOO_Confirm_Crash_Regression_Need_Fix : Number 396
AOO_UnConfirm_Crash_Regression_Need_Fix : Number 218