Uploads by Tonygalmiche
From Apache OpenOffice Wiki
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 19:31, 15 March 2007 | Fr.Multilingue.odt (file) | 315 KB | 1 | ||
| 09:56, 13 July 2007 | Chart2 Gantt.png (file) | 4 KB | 1 | ||
| 10:13, 13 July 2007 | Chart2 Surface.jpg (file) | 16 KB | 1 | ||
| 10:19, 13 July 2007 | Chart2 Map.png (file) | 67 KB | 1 | ||
| 10:43, 13 July 2007 | Chart2 Fill.png (file) | 67 KB | 1 | ||
| 10:53, 13 July 2007 | Chart2 Combined.jpg (file) | 34 KB | 1 | ||
| 12:02, 13 July 2007 | Chart2 Negative Value.png (file) | 57 KB | 1 | ||
| 12:05, 13 July 2007 | Chart2 Smooth.png (file) | 28 KB | 1 | ||
| 12:08, 13 July 2007 | Chart2 Smooth Area.png (file) | 17 KB | 1 | ||
| 12:12, 13 July 2007 | Chart2 PieChart1.jpg (file) | 11 KB | 1 | ||
| 12:12, 13 July 2007 | Chart2 PieChart2.jpg (file) | 12 KB | 1 | ||
| 12:29, 13 July 2007 | Chart2 Trace.png (file) | 21 KB | 1 | ||
| 12:33, 13 July 2007 | Chart2 Venn.png (file) | ![]() |
10 KB | 1 | |
| 12:36, 13 July 2007 | Chart2 Histogram.png (file) | 3 KB | 1 | ||
| 12:38, 13 July 2007 | Chart2 Ballon Plot.png (file) | 5 KB | 1 | ||
| 12:43, 13 July 2007 | Chart2 contour plot.png (file) | 25 KB | 1 | ||
| 14:37, 13 July 2007 | Chart2 Legend2.png (file) | 23 KB | 1 | ||
| 14:37, 13 July 2007 | Chart2 Legend3.png (file) | 30 KB | 1 | ||
| 14:38, 13 July 2007 | Chart2 Legend4.png (file) | 22 KB | 1 | ||
| 15:18, 13 July 2007 | Chart2 DataLabel1.png (file) | 62 KB | 1 | ||
| 15:19, 13 July 2007 | Chart2 DataLabel3.png (file) | 25 KB | 1 | ||
| 15:22, 13 July 2007 | Chart2 DataLabel7.png (file) | 24 KB | 1 | ||
| 16:04, 13 July 2007 | ChartTypes Boxplots.png (file) | 1 KB | 1 | ||
| 12:36, 15 July 2007 | Chart2 Axis1.png (file) | 21 KB | 1 | ||
| 12:40, 15 July 2007 | Chart2 Axis5.png (file) | 51 KB | 1 | ||
| 12:43, 15 July 2007 | Chart2 Axis8.png (file) | 55 KB | 1 | ||
| 13:04, 15 July 2007 | Chart2 Formating01.png (file) | 35 KB | 1 | ||
| 13:05, 15 July 2007 | Chart2 Formating02.png (file) | 34 KB | 1 | ||
| 13:05, 15 July 2007 | Chart2 Formating03.png (file) | ![]() |
15 KB | 1 | |
| 13:12, 15 July 2007 | Chart2 Formating06.png (file) | 2 KB | 1 | ||
| 13:13, 15 July 2007 | Chart2 Formating08.png (file) | 23 KB | 1 | ||
| 13:13, 15 July 2007 | Chart2 Formating09.png (file) | 19 KB | 1 | ||
| 13:13, 15 July 2007 | Chart2 Formating10.png (file) | 27 KB | 1 | ||
| 14:52, 15 July 2007 | Chart2 TrendLines01.png (file) | 23 KB | 1 | ||
| 14:53, 15 July 2007 | Chart2 TrendLines02.png (file) | 83 KB | 1 | ||
| 14:53, 15 July 2007 | Chart2 TrendLines03.png (file) | 27 KB | 1 | ||
| 14:53, 15 July 2007 | Chart2 TrendLines04.png (file) | 40 KB | 1 | ||
| 06:59, 21 July 2007 | Chart2 NewWizard.png (file) | 33 KB | 1 | ||
| 07:11, 21 July 2007 | Chart2 FlexibleSourceRange.png (file) | 35 KB | 1 | ||
| 07:16, 21 July 2007 | Chart2 3D Effects Dialog.png (file) | 32 KB | 1 | ||
| 07:22, 21 July 2007 | Chart2 3DChartLooking.png (file) | 35 KB | 1 | ||
| 07:25, 21 July 2007 | Chart2 Exploded3DPies.png (file) | 19 KB | 1 | ||
| 07:36, 21 July 2007 | Chart2 RightAngle.png (file) | 25 KB | 1 | ||
| 07:39, 21 July 2007 | Chart2 FormulaRegressionCurve.png (file) | 18 KB | 1 | ||
| 07:44, 21 July 2007 | Chart2 Illumination.png (file) | 27 KB | 1 | ||
| 07:47, 21 July 2007 | Chart2 DefaultColors .png (file) | 9 KB | 1 | ||
| 07:53, 21 July 2007 | Chart2 LogarithmicScale.png (file) | 36 KB | 1 | ||
| 11:18, 21 July 2007 | Chart2 DataEditor.png (file) | 18 KB | 1 | ||
| 11:43, 21 July 2007 | Chart2 RegressionCurves.png (file) | 8 KB | 1 | ||
| 11:53, 21 July 2007 | Chart2 3DXY.png (file) | 10 KB | 1 |

