From Apache OpenOffice Wiki
Display title | AOO 4.0 Full Regression Testing Report |
Default sort key | QA/Report/AOOFullRegressonRport |
Page length (in bytes) | 10,611 |
Page ID | 42651 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
View the protection log for this page.
Page creator | Liupingtan (talk | contribs) |
Date of page creation | 06:50, 13 May 2013 |
Latest editor | Adailton (talk | contribs) |
Date of latest edit | 12:07, 13 May 2013 |
Total number of edits | 23 |
Total number of distinct authors | 3 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |